Join
×
UK Fireball Class Association

Join the UKFA

 

Next Event
Fireball Training with Adam Bowers and DJ Edwards - April 6

Latest Result
Draycote Water SC Gul Inland Nationals - October 7

0121 428 6850

News

Fireball Nationals Days 4 & 5 at Pentewan Sands SC

Day 4

The wind really picked up today with 17 knots gusting to 26 knots. There was a great swell rolling into the bay so we were all set up for three great races. Team Howarth and Anderton excelled in the windy conditions and now head the leader board.

All is set up nicely for the final day with the top three separated by a point. The racing ended in exciting fashion today when a huge thunderstorm entered the bay bringing 42 knots heavy rain and hail. Most had finished the last race however the tail enders caught the worst of the storm and were given a real lashing with a dozen boats upside down in zero visibility for some minutes. The storm passed through quickly and no lasting harm was done.

Day 5

The final day of the Fireball Nationals saw no wind at all in the bay, With wind forecast to fill in the committee boat waited for the wind to arrive. It did arrive from the North East and filled in enough for a course to be set and the fleet released.

The wind then died away to nothing leaving all becalmed in the bay. The wind the switched to the North West and filled in but was never stable enough to set a fair course. The race officer cancelled all racing and brought the Nationals to a close at 1430.

Overall the nationals were a success with 8 races held in good wind.

Overall Results:

 

PosBoatSail NoClubHelmCrewR1R2R3R4R5R6R7R8Pts
1st Zhik 15031 Emsworth Chips Howarth Richard Anderton 3 ‑6 3 (DNF) 1 1 1 2 11
2nd Stiffler 15041 Shetland Viking/Fishers Green Tom Gillard Sam Breary 1 ‑3 ‑4 1 2 3 2 3 12
3rd Kevlar Footprint 15036 Poole YC Matt Burge Richard Wagstaff ‑6 ‑4 2 2 3 2 3 1 13
4th   15065   Tim Rush Sam Pascoe ‑7 1 ‑9 3 5 4 4 4 21
5th Mutley's Revenge 15056 Draycote Sailing Club Martin Lewis Richard Byne 2 7 1 8 ‑9 5 9 ‑19 32
6th Sleep Terrorist 15045 Rock Dave Wade Simon Potts ‑11 ‑16 5 4 8 6 6 6 35
7th   15064 King George SC Vince Horey Andrew Thompson ‑9 8 ‑10 5 4 9 5 5 36
8th   15050 Notts County Kevin Hope Russell Thorne 4 5 7 7 6 ‑10 7 ‑10 36
9th   15073 Waldringfield SC/Staunton Harold SC Alan Krailing Tim Saunders 8 ‑14 6 6 7 8 ‑12 7 42
10th Pigs on the Run 14892 Brightlingsea Sailing Club Penny Gibbs Ian Gibbs ‑12 2 ‑13 10 11 12 11 8 54
11th   14801   Niki Birrell Richard Mason 5 11 8 14 (DNF) 14 ‑18 13 65
12th Lucille 14791 Hayling Island SC Angus Hemmings Steve Chesney ‑14 12 ‑14 9 12 13 10 11 67
13th Southpaws 14941 Chew Valley Lake SC Derian Scott Andy Scott ‑24 9 20 12 10 (DNF) 8 9 68
14th TBD 15070 Shoreham Sailing Club Philip Popple Gavin Tillson 16 ‑17 11 11 13 7 14 ‑29 72
15th Simples clk 15055 Thorpe Bay Yacht Club David Hall Paul Constable 10 13 ‑15 13 ‑18 11 13 12 72
16th Pointless 14911 Pointe Claire Yacht Club Joseph Jospe Thomas Egli ‑30 ‑20 18 15 16 15 15 14 93
17th   15002 Staunton Harold Simon Kelsall Tom Williamson 17 ‑23 12 19 17 20 ‑21 16 101
18th Mashed Potato 14909 Scaling Dam SC Ian Priest Lucy Lingard 18 10 17 ‑33 ‑26 18 17 22 102
19th Licken on both sides 14994 Draycote Sailing Club Pete Badham John Rodhe 15 29 21 16 14 (DNF) (DNC) 15 110
20th Jeff 14837 Budworth Russ Cormack Ali Cormack ‑32 15 23 17 21 16 20 ‑24 112
21st Loaded Dice 14967 Northampton SC Tom Castle Tim Hartley ‑35 26 ‑33 27 15 23 16 17 124
22nd   14600 Parkstone Yacht Club Anthony Willcocks James Wilcocks ‑23 22 ‑25 21 23 19 22 18 125
23rd Indefiaball 14621 Parkstone Yacht Club Jeremy Hurst Andrew Hurst ‑39 21 16 20 22 23.6 RDGb ‑29 25 127.6
24th Blew Genes 14798 Blackwater Maria Richards Tony King ‑40 18 ‑31 22 20 26 25 20 131
25th Jango Fett 14430 Thornbury Sailing Club Hannah Showell Barry Smith 19 27 19 ‑37 ‑30 21 27 21 134
26th   14887 Blackwater SC Bryan Sargeant William Sargeant 28 19 26 23 (DNF) 30 30 ‑36 156
27th Blue Tack 14928 Portishead Yacht & Sailing Club Andy Willcocks Andrea Willcocks ‑29 ‑36 27 26 27 24 26 27 157
28th Riverdance 14565 Paignton SC Elaine Slater Rob Daniels 22 ‑38 29 29 28 28 23 (DNF) 159
29th Fanbuyer 14953 Budworth SC Becky Partridge Geoff Edwards 13 28 22 18 (DNF) 27 (DNF) DNC 165
30th www.boatrepaircentre.co.uk 14391 Portishead Yacht & Sailing Club Jo Line Jack Line 31 ‑35 ‑37 34 25 25 19 31 165
31st Jambo 14821 Shoreham Sailing Club Nick Hurst Jez White 33 31 28 28 33 17 ‑34 (DNC) 170
32nd Rock n Rolla 15038 Shoreham Sailing Club Stewart Scarff David Warner ‑41 ‑40 34 32 24 31 28 23 172
33rd   14955 Scaling Dam Sailing Club Peter Clayton Richard Clayton ‑45 37 30 25 29 32 32 ‑41 185
34th Comfortably Numb 14242 Newhaven & Seaford SC Rupert Smith Chris Turner 27 24 ‑40 35 36 (DNF) 36 28 186
35th Top Fun 13699 Paignton SC Christine Slater Graham Slater 26 25 32 31 19 (DNF) (DNF) DNC 190
36th Windyanna Jones 14843 Draycote Water SC Colin Snowdon Karen Hiles 34 32 ‑38 ‑36 35 22 35 32 190
37th Mc Cloud Nine 14742 Ogston Nick Mcleod Duncan Roberts ‑46 34 ‑47 41 34 29 24 30 192
38th Tangled up in Blue 14737 Parkstone Yacht Club Ian Zimmerman Mark Zimmerman ‑48 33 39 24 39 (DNF) 33 37 205
39th   14556 Parkstone Yacht Club Sam Downing Chris Downing ‑44 30 36 38 31 37 37 (DNC) 209
40th Running Bear 14452 Datchet Water Sailing Club Andy Robinson Tim Morgan 36 ‑43 42 ‑45 37 41 31 26 213
41st Pink Panther 14229 Northampton SC Geoff Holden Sophie Holden ‑43 ‑45 43 42 40 33 39 33 230
42nd Serious Fun 14716 DWSC Paul Anthony Graham Collett 37 ‑47 44 43 ‑48 35 42 35 236
43rd Getagrip 15021 Brightlingsea Sailing Club Richard Mansfield Dawn Jasper 21 42 35 30 (DNC) (DNC) DNC DNC 242
44th   14872 Pentland Firth Yacht Club Barbara Newson Guy Newson ‑51 ‑49 48 44 38 36 41 39 246
45th   14634 Waldringfield Sailing Club Fiona Gray Adam Owens 42 39 41 39 32 (DNF) (DNC) DNC 250
46th Wifebeater 14755 Blackwater SC David Ryder Michelle Ryder 25 (DNF) 24 (DNC) DNC DNC DNC 34 254
47th Cracker 14463 Shoreham Sailing Club Chris Turner Adrian Hodges ‑53 ‑51 50 49 44 34 38 42 257
48th Curveball 14579 Shoreham Sailing Club Martin Walker Suzi Capey 47 (DNF) ‑52 46 42 38 44 40 257
49th   14278 Tollesbury Peter Bettles Richard Bettles 50 ‑52 51 (DNF) 43 39 43 38 264
50th Slappy Ball Bags 14099 Datchet Water Sailing Club Glenn Bolton Simon West 54 53 46 48 47 (DNF) 40 (DNC) 288
51st   14945 Penzance Steve Patten Brian Aldgate 20 44 (DNC) (DNC) DNC DNC DNC DNC 292
52nd Irie 14618 Parkstone Yacht Club Mike Barton Suzanne Winklhofer 56 41 (DNF) 40 41 (DNF) DNC DNC 292
53rd The Bow Street Runner 14999 Shoreham Sailing Club David Festing Karen Festing 52 46 45 47 45 (DNF) (DNC) DNC 292
54th Izitso 13246 Llangorse Sailing Club Matt Butler Frances Kelly 49 48 49 (DNF) 46 (DNC) DNC DNC 306
55th   13779 Penzance Ben Wilkinson Thomas Kliskey 55 50 53 (DNF) (DNC) 40 DNF DNC 312
56th Silver not Grey 14922 Brightlingsea Sailing Club Barrie Winship Rosemary Winship 38 (DNC) (DNC) DNC DNC DNC DNC DNC 323

 


Posted: 28/08/2011
 
 
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 

WHY JOIN THE UKFA?

  • You will be able to attend the organised events
  • We work with various suppliers to bring you discounts
  • The UKFA Coordinate fireball opens and organise National and inland champs
  • We Keep you upto date on many media platforms

| Terms & Conditions | Privacy Policy | Diversity and Inclusion Statement | Acceptable Use Policy |
UK Fireball Class Association 2022 | Developed & Supported by YorkSoft Ltd