Join
×
UK Fireball Class Association

Join the UKFA

 

Next Event
GWSC Joint Class Open - April 27

Latest Result
2024 World Championships - Geelong, AUSTRALIA - February 5

0121 428 6850

News / Fireball Nationals Day 3 at Pentewan Sands SC

Day 3 - Wednesday (after Tuesday's lay day)

The wind filled back in at Pentewan today with a decent force 4 South-westerly and some swell. The fleet eagerly took to the water after a 2 day lay off. Race 3 saw a clean start and some competitive racing with positions changing frequently. Martin Lewis and Richard Byrne had their first win with Matt Burge and Richard Wagstaff 2nd and Chips Howarth and Richard Anderton 3rd.

In the 4th race Team Howarth and Anderton were forced to retire with a broken spinnaker pole. A large shift affected the end of the race with the two lead boats battling to the line with kites up. Team Burge and Wagstaff caught a massive gust and capsized a few metres short of the line while pressuring team Gillard and Breary who went on to win. A quick capsize recovery saw Burge and Wagstaff retain 2nd. Tim Rush and Sam Pascoe bagged 3rd spot.

There was a short delay for race 5 while the committee boat repositioned further out to sea and reset the course to the shifting breeze. After a general recall the race was started cleanly under black flag. Howarth and Anderton with new pole pull out a lead and maintained it for the duration of the race. Second spot went to Gillard and Breary with Burge and Wagstaff in 3rd.

The race officer heard some very encouraging words used from helm to crew in these challenging and competitive conditions. There are 3 races scheduled for Thursday.

Results so far:

 

PosBoatSail NoClubHelmCrewR1R2R3R4R5Pts
1st Stiffler 15041 Shetland Viking/Fishers Green Tom Gillard Sam Breary 1 3 ‑4 1 2 7
2nd Kevlar Footprint 15036 Poole YC Matt Burge Richard Wagstaff ‑6 4 2 2 3 11
3rd Zhik 15031 Emsworth Chips Howarth Richard Anderton 3 6 3 (57.0 DNF) 1 13
4th   15065   Tim Rush Sam Pascoe 7 1 ‑9 3 5 16
5th Mutley's Revenge 15056 Draycote Sailing Club Martin Lewis Richard Byne 2 7 1 8 ‑9 18
6th   15050 Notts County Kevin Hope Russell Thorne 4 5 ‑7 7 6 22
7th   15064 King George SC Vince Horey Andrew Thompson 9 8 ‑10 5 4 26
8th   15073 Waldringfield SC/Staunton Harold SC Alan Krailing Tim Saunders 8 ‑14 6 6 7 27
9th Sleep Terrorist 15045 Rock Dave Wade Simon Potts 11 ‑16 5 4 8 28
10th Pigs on the Run 14892 Brightlingsea Sailing Club Penny Gibbs Ian Gibbs 12 2 ‑13 10 11 35
11th   14801   Niki Birrell Richard Mason 5 11 8 14 (57.0 DNF) 38
12th Lucille 14791 Hayling Island SC Angus Hemmings Steve Chesney ‑14 12 14 9 12 47
13th Southpaws 14941 Chew Valley Lake SC Derian Scott Andy Scott ‑24 9 20 12 10 51
14th Simples clk 15055 Thorpe Bay Yacht Club David Hall Paul Constable 10 13 15 13 ‑18 51
15th TBD 15070 Shoreham Sailing Club Philip Popple Gavin Tillson 16 ‑17 11 11 13 51
16th   15002 Staunton Harold Simon Kelsall Tom Williamson 17 ‑23 12 19 17 65
17th Licken on both sides 14994 Draycote Sailing Club Pete Badham John Rodhe 15 ‑29 21 16 14 66
18th Pointless 14911 Pointe Claire Yacht Club Joseph Jospe Thomas Egli ‑30 20 18 15 16 69
19th Mashed Potato 14909 Scaling Dam SC Ian Priest Lucy Lingard 18 10 17 ‑33 26 71
20th Jeff 14837 Budworth Russ Cormack Ali Cormack ‑32 15 23 17 21 76
21st Indefiaball 14621 Parkstone Yacht Club Jeremy Hurst Andrew Hurst ‑39 21 16 20 22 79
22nd Fanbuyer 14953 Budworth SC Becky Partridge Geoff Edwards 13 28 22 18 (57.0 DNF) 81
23rd   14600 Parkstone Yacht Club Anthony Willcocks James Wilcocks 23 22 ‑25 21 23 89
24th Blew Genes 14798 Blackwater Maria Richards Tony King ‑40 18 31 22 20 91
25th Jango Fett 14430 Thornbury Sailing Club Hannah Showell Barry Smith 19 27 19 ‑37 30 95
26th   14887 Blackwater SC Bryan Sargeant William Sargeant 28 19 26 23 (57.0 DNF) 96
27th Loaded Dice 14967 Northampton SC Tom Castle Tim Hartley ‑35 26 33 27 15 101
28th Top Fun 13699 Paignton SC Christine Slater Graham Slater 26 25 ‑32 31 19 101
29th Riverdance 14565 Paignton SC Elaine Slater Rob Daniels 22 ‑38 29 29 28 108
30th Blue Tack 14928 Portishead Yacht & Sailing Club Andy Willcocks Andrea Willcocks 29 ‑36 27 26 27 109
31st Jambo 14821 Shoreham Sailing Club Nick Hurst Jez White ‑33 31 28 28 33 120
32nd   14955 Scaling Dam Sailing Club Peter Clayton Richard Clayton ‑45 37 30 25 29 121
33rd Comfortably Numb 14242 Newhaven & Seaford SC Rupert Smith Chris Turner 27 24 ‑40 35 36 122
34th www.boatrepaircentre.co.uk 14391 Portishead Yacht & Sailing Club Jo Line Jack Line 31 35 ‑37 34 25 125
35th Getagrip 15021 Brightlingsea Sailing Club Richard Mansfield Dawn Jasper 21 42 35 30 (57.0 DNC) 128
36th Rock n Rolla 15038 Shoreham Sailing Club Stewart Scarff David Warner ‑41 40 34 32 24 130
37th Tangled up in Blue 14737 Parkstone Yacht Club Ian Zimmerman Mark Zimmerman ‑48 33 39 24 39 135
38th   14556 Parkstone Yacht Club Sam Downing Chris Downing ‑44 30 36 38 31 135
39th Windyanna Jones 14843 Draycote Water SC Colin Snowdon Karen Hiles 34 32 ‑38 36 35 137
40th   14634 Waldringfield Sailing Club Fiona Gray Adam Owens ‑42 39 41 39 32 151
41st Mc Cloud Nine 14742 Ogston Nick Mcleod Duncan Roberts 46 34 ‑47 41 34 155
42nd Running Bear 14452 Datchet Water Sailing Club Andy Robinson Tim Morgan 36 43 42 ‑45 37 158
43rd Wifebeater 14755 Blackwater SC David Ryder Michelle Ryder 25 (57.0 DNF) 24 57.0 DNC 57.0 DNC 163
44th Pink Panther 14229 Northampton SC Geoff Holden Sophie Holden 43 ‑45 43 42 40 168
45th Serious Fun 14716 DWSC Paul Anthony Graham Collett 37 47 44 43 ‑48 171
46th   14945 Penzance Steve Patten Brian Aldgate 20 44 (57.0 DNC) 57.0 DNC 57.0 DNC 178
47th Irie 14618 Parkstone Yacht Club Mike Barton Suzanne Winklhofer 56 41 (57.0 DNF) 40 41 178
48th   14872 Pentland Firth Yacht Club Barbara Newson Guy Newson ‑51 49 48 44 38 179
49th The Bow Street Runner 14999 Shoreham Sailing Club David Festing Karen Festing ‑52 46 45 47 45 183
50th Curveball 14579 Shoreham Sailing Club Martin Walker Suzi Capey 47 (57.0 DNF) 52 46 42 187
51st Izitso 13246 Llangorse Sailing Club Matt Butler Frances Kelly 49 48 49 (57.0 DNF) 46 192
52nd Cracker 14463 Shoreham Sailing Club Chris Turner Adrian Hodges ‑53 51 50 49 44 194
53rd Slappy Ball Bags 14099 Datchet Water Sailing Club Glenn Bolton Simon West ‑54 53 46 48 47 194
54th   14278 Tollesbury Peter Bettles Richard Bettles 50 52 51 (57.0 DNF) 43 196
55th Silver not Grey 14922 Brightlingsea Sailing Club Barrie Winship Rosemary Winship 38 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 209
56th   13779 Penzance Ben Wilkinson Thomas Kliskey 55 50 53 (57.0 DNF) 57.0 DNC 215

 

WHY JOIN THE UKFA?

  • You will be able to attend the organised events
  • We work with various suppliers to bring you discounts
  • The UKFA Coordinate fireball opens and organise National and inland champs
  • We Keep you upto date on many media platforms

| Terms & Conditions | Privacy Policy | Diversity and Inclusion Statement | Acceptable Use Policy |
UK Fireball Class Association 2022 | Developed & Supported by YorkSoft Ltd