Join
×
UK Fireball Class Association

Join the UKFA

 

Next Event
UK Fireball Nationals - May 24

Latest Result
Inland National Championship - October 12

0121 428 6850

News

Wader wins the Sprint Champs at Northampton

Fireball Sprint Championships 26th and 27th October 2013
Overall Results October 29th 2013

Northampton Sailing Club

Sailed: 4, Discards: 0, To count: 4, Entries: 19, Scoring system: NSC Fireball End of Season Sprint Championships
RankSailNoHelmNameCrewNameClubR1R2R3R4TotalNettNotes
1st 15083 Dave Wade Tom Lonsdale Northampton Sailing Club 3.0 4.0 3.0 6.0 16.0 16.0  
2nd 15096 Vince Horey J Townsend King George Sailing Club 7.0 2.0 6.0 2.0 17.0 17.0  
3rd 15087 Nathan Ratchelor James Clark Tynemouth / Clevedon Sailing Club 1.0 13.0 1.0 3.0 18.0 18.0  
4th 15017 Alex Taylor Geoff Edwards Budworth Sailing Club 6.0 6.0 4.0 4.0 20.0 20.0  
5th 15042 Peter Wood Mike Cleall Draycote Water Sailing Club 2.0 1.0 2.0 20.0 DNC 25.0 25.0  
6th 15081 Lucy Boreham Richard Anderton   5.0 3.0 11.0 7.0 26.0 26.0  
7th 15073 Sam Mettam Tim Saunders Hayling Island Sailing Club 11.0 5.0 12.0 1.0 29.0 29.0  
8th 15050 Kevin Hope Andy Stewart Notts County Sailing Club 10.0 7.0 8.0 9.0 34.0 34.0  
9th 15093 Lucy Riley Richard Wagstaff Yorkshire Dales Sailing Club 8.0 8.0 7.0 17.0 40.0 40.0  
10th 14801 Rich Cornes James Goodfellow MUSC 9.0 9.0 13.0 13.0 44.0 44.0  
11th 14928 Anthony Willcocks James Willcocks Portishead Yacht and Sailing Club 14.0 11.0 9.0 10.0 44.0 44.0  
12th 15085 David Hall Paul Constable Thorpe Bay Sailing Club 4.0 20.0 DNF 20.0 DNS 5.0 49.0 49.0  
13th 14991 Andy Robinson Tim Morgan Chew Valley Sailing Club 18.0 18.0 5.0 8.0 49.0 49.0  
14th 15041 Maria Richards Jeza White Blackwater 15.0 12.0 10.0 12.0 49.0 49.0  
15th 15045 Christine Slater Graham Slater Paignton Sailing Club 12.0 10.0 20.0 DNC 11.0 53.0 53.0  
16th 14785 Simon Lomas-Clarke Rob Daniels Paignton 13.0 17.0 14.0 14.0 58.0 58.0  
17th 14391 Hannah Showell Jo Line Teignmouth 17.0 14.0 15.0 16.0 62.0 62.0  
18th 14229 Geoff Holden Sophie Holden Northampton Sailing Club 16.0 15.0 17.0 15.0 63.0 63.0  
19th 13699 Elaine Slater Will Daniels Paignton Sailing Club 19.0 16.0 16.0 18.0 69.0 69.0  


Posted: 26/11/2013
 
 
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 

WHY JOIN THE UKFA?

  • You will be able to attend the organised events
  • We work with various suppliers to bring you discounts
  • The UKFA Coordinate fireball opens and organise National and inland champs
  • We Keep you upto date on many media platforms

| Terms & Conditions | Privacy Policy | Diversity and Inclusion Statement | Acceptable Use Policy |
UK Fireball Class Association 2022 | Developed & Supported by YorkSoft Ltd