Join
×
UK Fireball Class Association

Join the UKFA

 

Next Event
GWSC Joint Class Open - April 27

Latest Result
2024 World Championships - Geelong, AUSTRALIA - February 5

0121 428 6850

News / Sharpe's Camel Week at Rock

Racing at Rock Sailing & Water Ski Club's Camel Week
Racing at Rock Sailing & Water Ski Club's Camel Week
Photo © George Dale
 

There was a great turnout for Rock Sailing & Water Ski Club's Sharpe's Camel Week: 59 dinghies, 10 catamarans and 32 Shrimpers took part, one of the best fleets in recent years. For most of the week the weather was kind to the race officers, the two exceptions being one day when the wind speed was up to 27 mph and another when calm weather challenged the skills of the competitors. Race Officer Lynne Hough with her team set courses for the dinghies in the harbour and off Daymer Bay, while the Shrimpers raced further out at sea.

Day one, the Brea Buoy Cup for dinghies saw the beginning of what was to become an epic battle between Rob and Ruth Lennox in their RS400 and Mike Lyons in his Blaze 'Twist and Shout' for supremacy in the week. The Lennoxs were first in this race while Lyons was second. For the cats Ed Chisholm's and Jums Greaves, long familiarity with the waters of the Camel stood them in good stead and their Hobie 16s finished first and second respectively in the Dinham Trophy race. Out at sea, Mark Peek and Graeme Statton in 'Haggis' were first over the line to win the first of two races for the Shrimper Eclipse Trophy followed by Peter and Sam Thomas in 'Gusto'.

On Day 2, the dinghy fleet raced for the first of two pursuits, the Renovation Trophy. The winner was Georgina Williams' Dart 18 crewed by Peter Williams. For the Shrimpers, who were encountering choppy seas further out, Chris and Annie Creak in 'Bonney were first over the line, taking the second of the two races for the Eclipse Trophy, followed by Ian McDonald-Smith and Sarah Harris in 'African Jacana'.

The race for the dinghy fleet's Porthilly Cup on Day 3 saw Mike Lyons take first place followed by Graham and Ben Scroggie. Third place was taken by the Lennoxs. Jums Greaves with Henry Greville-Collins in 'Smoking Bimbo', took home the Rush High Flyers trophy for the cats, while Oliver and Alan Rose took second place. These were conditions that seemed to favour the Hobie 16s in the fleet, which dominated throughout the week. The Shrimper Red Buoy Cup was won by 'African Jacana', with 'Haggis' taking second place.

On Day 4 Mike Lyons was again in first place to take the Gentle Jane Cup with the Lennoxs in close contention in second place. In the cat fleet Jums Greaves was beaten into second place by Georgina and Peter Williams in their Dart 18 'Pink Panther'. Out at sea Chris and Annie Creak in 'Bonney were first over the line followed by Angus and Arthur Cook in 'Majic', showing an excellent turn of speed and ability to handle the bumpy conditions.

The penultimate day of the series for the dinghy and cat fleets is always given to the Commodore's Cup, another pursuit. Mike Lyons had to settle for second place, having been beaten by Nigel Deane in his Laser. For the Shrimpers, Mark Peek and Graeme Statton in 'Haggis' took the Cibie Cup beating Rob Harris and Rob Leaning in 'Mallard' into second place.

The final day's racing for the dinghy fleet was for the Rock Trophy, won once again by Mike Lyons with Rob and Ruth Lennox's RS400 second. Jums Greaves again took first place and the Camel Silver Salver with 'Pink Panther' a close second. Rod Offer with Paul Harris took the Shrimper St Minver Cup with 'Bonney' second.

Overall winners for the week were Mike Lyons in his Blaze 'Twist and Shout', who took home the Rock Trophy for the dinghies, Jums Greaves with Henry Greville-Collins in 'Smoking Bimbo' for the cats and Mark Peek with Graeme Statton in 'Haggis' for the Shrimpers.

This was one of the best Camel Weeks in recent years with good sized fleets enjoying conditions that were never extreme. The Camel Week Barbecue and the ever-popular Family Quiz Night kept Steward Richard Smith and Chef Henry Waterworth and their teams busy.

Camel Week 2014

Entries: 59      Races Sailed: 6      Discard: 1

Series Place Sail No Boat Class Helm Crew Handicap Series Points Brea Buoy Reenovation Trophy (Pursuit) Porthilly Cup Gentle Jane Cup Commodores Cup (Pursuit) Rock Trophy
1 812 Twist and Shout Blaze Mike Lyons   1032 7 2 DNC60 1 1 2 1
2 1263   RS 400 Rob Lennox Ruth Lennox 952 10 1 2 3 2 14 2
3 371 2 AB's And Beyond RS 200 Stewart Bowen Jade Bowen 1053 24 6 5 8 3 3 7
4 3661 Shmoozy Blue Merlin Rocket Graham Scroggie Ben Scroggie 975 28 11 1 2 8 13 6
5 14946   Fireball Andy Barker Jackie Barker 965 34 17 3 7 6 7 11
6 729   Blaze Nick Creak   1032 36 25 8 5 10 9 4
7 1865   Streaker Ian Priest   1153 40 5 6 14 16 12 3
8 791 A'Blaze Blaze Rob Jones   1032 45 7 DNC60 6 9 15 8
9 3592 Boadicea Merlin Rocket Nick Scroggie Jack Bowen 975 48 12 11 RET60 4 8 13
10 649 Sharon Blaze Steven Pollard   1032 49 9 14 9 13 4 15
11 14761 Which Way Is Up? Fireball Mark Dinwoodie Helen Dinwoodie 965 53 21 7 4 11 25 10
12 2484 Muppet Lark Helen Scott Dougal Scott 1063 55 19 15 12 5 11 12
13 5657 Sploshy Vibe X Olly Harris Ben Harris 1155 59 4 10 31 19 10 16
14 957   RS 400 Chris Lloyd Tammy Lloyd 952 72 3 9 27 12 21 28.5
15 781 Splash Blaze David Entwistle   1032 73 23 23 17 14 5 14
16 180680   Laser Martin Gibson   1117 77 10 18 26 17 6 26
17 21630 Transient Laser 2000 Simon Maddison Barbara Maddison 1090 86 14 13 11 30 34 18
18 1233 Ariel RS 200 John Spellman Angela Spellman 1053 87 8 DNC60 37 7 18 17
19 4407   Solo Huw Willets   1148 92 26 16 22 22 23 9
20 3510 Crazy Diamond Merlin Rocket Mike Raine Janey Hill 975 93.5 18 DNC60 16 15 16 28.5
21 1399   RS 200 Robert Tomlins Jack Tomlins 1053 98 13 17 19 38 24 25
22 EST   Laser 4.7 Charli Lennox   1204 105 RET60 12 10 18 DNF60 5
23 150517   Laser Tim Mitchell   1117 115 16 26 32 24 22 27
24 186885 Wpod Laser Nigel Deane   1117 119 36 21 21 23 35 19
25 8   International Moth - Foiling Tom Offer   500 123 45 4 13 DNC60 1 DNC60
26 22870   Enterprise Nick Carr Karen Hoofkin 1139 125 27 20 20 27 31 RET60
27 967 Chilly Pepper Buzz Adrian Mitchell Lucy Bergwall 1003 133.5 30.5 30 15 31 27 38
28 18 If Only Laser Dave Evans   1117 136.5 30.5 27 RET60 26 33 20
29 206713   Laser 4.7 Niamh Keohane   1204 138 40 22 18 34 46 24
30 8287   Laser Debbie Evans   1117 141 35 25 35 21 26 34
31 796 Phizzwizzer Blaze Bob Yates   1032 144 28 31 28 29 28 31
32 808 Zigzag Blaze Paul Hemsley   1032 152 15 DNC60 30 28 19 DNC60
33 194796   Laser Robert Palmer   1117 156 32 DNC60 24 20 20 DNC60
34 2251 Feva Pitch RS Feva XL Clive Hutchinson Benji Hutchinson 1210 160 DNC60 32 25 33 37 33
35 2641 Eight Ball Tasar Patrick Lyons Alex Lyons 1018 170 DNC60 35 23 44 47 21
36 4317 Piccachu Laser Pico Race D/H Katie Hutchinson Samantha Hutchinson 1300 171 DNC60 24 29 25 51 42
37 7683 Good Vibrations Vibe Rory Dinwoodie Emily Lloyd 1185 175 39 DNF60 40 42 32 22
38 1886   RS Feva XL Ruan Oliver Charlie Taylor 1210 176 34 37 43 35 38 32
39 1280 Sacre Bleu RS 400 Martin Hough Sarah Nutall 952 178 22 DNF60 34 47 52 23
40 2121 Born to Run RS Tera Sport Alex Regan   1451 182 37 19 33 51 42 RET60
41 751 Final Fling Blaze Fire Paul Taylor   1070 183 24 DNC60 38 32 29 RET60
42 719 Bob Buzz Colleen Banfield Jeni Trice 1003 191 46 DNC60 36 37 36 36
43 981   RS 700 Simon Regan   857 203 47 29 RET60 48 39 40
44 1052   RS 500 Will Brebner James Brebner 950 205 33 28 DNC60 DNC60 49 35
45 3393 Breaniac RS Feva XL Harry Cotton Harry Thomas 1210 205 42 DNF60 41 41 44 37
46 554   RS 500 Titus Treneman Louis Treneman 950 206 38 33 42 45 48 RET60
47 53866   420 Ollie Hewitt Michaela Howells 1070 208 44 34 39 50 53 41
48 766 Dunkin' Bagels Blaze John Abbott   1032 215 29 DNC60 RET60 36 30 DNC60
49 761   Blaze Catherine Davies   1032 217 20 DNC60 RET60 RET60 17 DNC60
50 33 Knight Vision RS Vision Lucy Crookshank James Crookshank 1096 230 43 DNC60 46 40 41 DNC60
51 677 Sylph II RS 400 Rhys Westcot Naomi Taylor 952 231 DNC60 DNF60 44 43 45 39
52 51407   420 Georgie Huckle Buffy Hewitt 1070 232 48 36 45 49 54 DNC60
53 4814   RS Feva XL Zak Cutner Jamie Taylor 1210 239 41 38 DNC60 DNC60 40 RET60
54 4088 Tayls RS Feva XL Ysella Oliver Alice Taylor 1210 246 49 DNC60 48 39 50 RET60
55 1406 Percy Jackson RS 200 Simon Thowts Rufus Thowts 1053 259 DNC60 DNC60 49 RET60 DNC60 30
56 191   Laser Pico Race D/H Zak Cutner Jamie Taylor 1300 273 DNC60 DNC60 47 46 DNC60 DNC60
57 2936 Serene Bliss Laser 2000 Chris Foyle Millie Foyle 1090 275 DNC60 DNC60 DNC60 52 43 RET60
58 11158   Topper Harry Tomlins   1330 300 DNC60 DNC60 DNC60 DNC60 DNC60 DNC60
58 31346 Tacko Topper Felix Powell   1330 300 DNC60 DNC60 DNC60 DNC60 DNC60 DNC60
DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

 

 

WHY JOIN THE UKFA?

  • You will be able to attend the organised events
  • We work with various suppliers to bring you discounts
  • The UKFA Coordinate fireball opens and organise National and inland champs
  • We Keep you upto date on many media platforms

| Terms & Conditions | Privacy Policy | Diversity and Inclusion Statement | Acceptable Use Policy |
UK Fireball Class Association 2022 | Developed & Supported by YorkSoft Ltd