Date | Club / Series | ||
22 April 2023 23 April 2023 | Staunton Harold SC | ||
Event Contact | Club Contact | ||
Lol Hayward Website: http://www.shsc.org.uk/ | |||
EVENT INFORMATION: The entry fee is £32 per boat. Please sign on in advance of the event: https://shsc.org.uk/event/fireball-open-meeting/ SCHEDULE a. Pre-registration is required. b. A pre-event briefing is available and should be viewed by competitors prior to the event via www.shsc.org.uk c. A competitor briefing will be held at 11.00 on the first day of racing. d. It is intended to hold 6 races over two days, 4 on Saturday, and 2 on Sunday (5 races for the Miracle class). Please note this is subject to change - based on the wind conditions and the PRO's decision on the day. Races may be run back-to-back. No more than four races will be run on one day. e. The warning signal for the first race will not be before 11:30, on Saturday 22nd April 2023 and 11.00 on Sunday 23rd April 2023. f. On the last day of racing, no warning signal will be made after 15:00. | |||
DOCUMENTATION: 2023 SHSC NOR 2023 SHSC SIs |
2025 | |||
Training Day Draycote Water SC | |||
Spring Championship for the Thomas Castle Aviation Heritage Trophy Draycote Water SC | |||
The P&B UK Fireball Nationals Looe SC | |||
Inland National Championship Chew Valley Lake SC | |||
Class Open Blackwater SC | |||
2025 Fireball World Championship, Lake Garda Circolo Vela Arco | |||
Joint Class Open Hayling Island SC | |||
2026 | |||
Worlds & UK Nationals Royal Torbay YC |