Join
×
UK Fireball Class Association

Join the UKFA

 

Next Event
GWSC Joint Class Open - April 27

Latest Result
2024 World Championships - Geelong, AUSTRALIA - February 5

0121 428 6850

News / Fireball Nationals Days 1 and 2 Penzance

Penzance sailing club warmly welcomed the return of the Fireball fleet for their 50th anniversary National Championships. It’s the 4th time the nationals have been hosted by the club and the competitors, although mostly too young to have remembered the 1st nationals held in Penzance in 1975, were excited at the prospect of some great sailing in the picturesque Mounts Bay.

 

With a strong entry of 57 boats, despite the event following just after the European Championships in Rome, the fleet arrived in good spirits, ready for the usual close competition and high standard the class always provides.

 

On the Saturday evening, after the requisite scrutineering, the Race Officer welcomed the competitors to the club house and gave a detailed briefing of the racing plan for the week ahead, including proposed gate starts without a guard boat. Unsurprisingly there were no volunteers for pathfinder on day 1.

 

Sunday dawned with the expected forecast of steady 10knt SW winds and the fleet launched easily with the clubs able slipway assistance. Following a brief practice race, the 1st of the days 2 series races got underway without any major drama.

The Ellis Brothers sailing the brand new fleet boat, came fast out of the gate early, and led at the windward mark, closely followed by Tim Rush and Sam Pascoe with Vince Horey and Vyv Townend in 3rd. Place changes were difficult in the constant and steady breeze and the 3 boats maintained order throughout to cross the finish line with the Ellis brothers taking the 1st bullet.

 

In race 2, Andy and Lesley Foskett used the pathfinders ticket to the favoured right hand side of the course. They led at the windward mark with Sam Mettam and Richard Anderton hot on their heels. Half way down the 1st reach there was a large increase in pressure, leaving the lightweight Fosketts unable to hold their lane and Mettam and Anderton duly took advantage to take the lead, a position they went on to win from. Rush and Pascoe also came through and took second, with the Ellis brothers taking 3rd, cementing them as overnight leaders.

 

The evening was celebrated at the club with the commodore’s reception, the prize giving for the race winners and some quality prizes distributed randomly throughout the fleet. The Fireballs split their fleet results into Gold, Silver and Bronze and someone from each level left the club left with something sexy for the kit bag. There was also one lucky winner of a new daily fleet prize. Vince Horey was the very 1st recipient of the prize awarded for gross underachievement – known here as the Feckwit of the fleet, but perhaps better known as the “duckhams” award. Vince bagged his prize having managed to capsize to windward after dropping his main sheet at the windward mark. His boat briefly becoming the windward mark, before his crew, Vyv, dizzy from the subsequent turns, decided he no longer wanted to sail with such an obvious feckwit and bailed out briefly, before changing his mind, grabbing the gunwale and hauling himself back onboard. Vince was happy enough to wear the new yellow “feckwit of the fleet” jersey and sailed day 2 proudly wearing his special shirt.

 

On day 2 the wind had freshened to around 15 knots and brought an interesting rolling swell in with it. After a postponement mid sequence, race 1 got underway in great fireball conditions and Alan Krailing – 3 times Lark national champion - and his crew Tim Linsell, led to the windward mark, followed by the consistent Ellis brothers, with Vince and Viv rounding 3rd. Krailing held the lead until the final reach when the on form Ellis brothers were able to drive over the top to take their second bullet of the week and consolidate their position as overall leaders.

 

In race 2, the pathfinders Derian and Andy Scott used their ticket to the right side of the course to lead round the 1st mark, closely followed by current world champion Tom Gillard and crew Bernie Gammon. With the winds dying away but big seas remaining, Derian and Andy managed to hold off the charging Gillard & Gammon for half the race but were eventually overcome. The leading Ellis brothers had their worst result so far, finishing 6th, but maintain their overall lead on 5 points from Rush/Pascoe and Horey/Townend, both on 9 points and tied for second.

 

In the evening everyone gathered for the lively class AGM and the chairman of the past 2 years Tim Saunders who has done a sterling job, resigned his post and handed over to newly elected Chairman Jez White. The class were pleased to announce that the UK has been chosen by Fireball International, to host the worlds in 2015 and a heated debate on the venue was followed with a new feckwit of the fleet being appointed. Phil Popple from Shoreham sailing club was the worthy winner for being such a bad pathfinder so as to cause a postponement. He will proudly wear the yellow jersey until a new winner is chosen following tomorrow’s racing.

 

Rank

tallyboat_nameboat_noclubhelm_surnamecrew_surnameNorris Fireball Trophy
 
The Urban District Council Plate
 
The Chippendale Hull
 
The Contac Trophy
 
TotalNett
1st 54 Klass Fireball 2012 15080 Royal Plymouth Corinthian YC Ellis Ellis 1 3 1 (7) 12.0 5.0
2nd 58 Allez Wiggo 15065 Nottingham SC / Castle Cove SC Rush Pascoe 2 2 (6) 5 15.0 9.0
3rd 40   15013 Bewl Valley SC Horey Townend 3 (19) 3 3 28.0 9.0
4th 44   15036 Waldringfield SC Krailing Linsell 5 (13) 2 4 24.0 11.0
5th 56 Zhik/P&B Race Team 15083 Sheffield Viking SC Gillard Gammon (7) 6 5 1 19.0 12.0
6th 55   15081 Rotherham SC Mettam Anderton 8 1 4 (9) 22.0 13.0
7th 30 Southpaws 14941 Chew Valley Lake SC Scott Scott (15) 4 10 2 31.0 16.0
8th 57 Simples 2 15085 Thorpe Bay YC Hall Constable 6 (9) 8 6 29.0 20.0
9th 42 Fan Buyer 15017 Budworth SC Taylor Edwards (16) 8 7 8 39.0 23.0
10th 52 Bossy Three 15073 Staunton Harold SC Priest Saunders (18) 5 9 11 43.0 25.0
11th 28 Blue Tack 14928 Portishead Y & SC Willcocks Willcocks 4 7 (17) 16 44.0 27.0
12th 48   15050 Notts County SC Hope Thorne 10 10 (12) 10 42.0 30.0
13th 20 Wol 14785 Paignton SC Walker Daniels 9 (18) 11 15 53.0 35.0
14th 51 Darth Winkle 15070 Shoreham SC Popple Piatt 13 12 (14) 14 53.0 39.0
15th 29 On the edge 14935 Staunton Harold SC Foskett Foskett 11 11 (27) 22 71.0 44.0
16th 39   1493 Staunton Harold SC Foskett Foskett (19) 16 16 12 63.0 44.0
17th 36 Licken on both sides 14994 Draycote Water SC Badham Rohde 17 14 15 (19) 65.0 46.0
18th 21 Desmond 14793 SNO/APCC Mouches Nouel 20 15 13 (24) 72.0 48.0
19th 34 Tonka Too 14976 Shustoke SC Hydon Hydon 14 17 24 (26) 81.0 55.0
20th 50   15066 Blackwater SC Maskell Sheppard (23) 21 18 20 82.0 59.0
21st 25   14885 Waldringfield SC/Ulley SC Gray Vick (30) 26 21 13 90.0 60.0
22nd 12   14556 Parkstone YC Downing Downing 21 22 (32) 17 92.0 60.0
23rd 47 Norbert 15045 Paignton SC Slater Slater (37) 20 23 18 98.0 61.0
24th 17 White Flag 14685 Portishead Y & SC Everitt Wallace 12 31 (40) 27 112.0 70.0
25th 26 Millennium Falcon 14889 Teignmouth SC & Thornbury SC Showell Smith 24 28 19 (29) 100.0 71.0
26th 27 Mashed Potato 14909 Scaling Dam SC Priest Lingard 22 24 30 (34) 110.0 76.0
27th 15 Indefiaball 14621 Parkstone YC Hurst Hurst (29) 23 26 28 106.0 77.0
28th 53 Tricks of the Trade 15075 Portishead Y & SC Willcocks Willcocks 31 (DNF) 22 25 137.0 78.0
29th 49 Mutleys Revenge 15056 Draycote Water SC Snowdon Hiles 27 27 (41) 30 124.0 84.0
30th 4 --------------- 13779 Penzance SC Stephens Kliskey 26 38 (44) 21 130.0 85.0
31st 38 Orchitis Again 15002 Staunton Harold SC Kelsall Burrows 33 25 31 (37) 126.0 89.0
32nd 45 Rock n Rolla 15038 Shoreham SC Scarff Warner 36 37 20 (39) 132.0 93.0
33rd 35 Two fat laddies 14991 Datchet Water SC Robinson Morgan 28 32 34 (43) 137.0 94.0
34th 46   15041 Blackwater SC Richards White 32 30 (38) 33 133.0 95.0
35th 32 More Research Required 14962 Nepean SC Mikosch Lausten 40 (45) 25 31 141.0 96.0
36th 22 Jambo 14821 Shoreham SC Hurst Ballard (38) 29 33 35 135.0 97.0
37th 7 Comfortably Numb 14242 Newhaven & Seaford SC Smith Turner 25 35 (39) 38 137.0 98.0
38th 18 Mc Cloud Nine 14742 Ogston SC Mcleod Roberts 43 33 (43) 23 143.0 99.0
39th 3 Albert 13697 Paignton SC Williams Giles 34 34 42 (45) 154.0 109.0
40th 31 Judgement Day 14945 Penzance SC Patten Aldgate 35 39 35 (40) 149.0 109.0
41st 9 www.boatrepaircentre.co.uk 14391 Portishead Y & SC Line Line (47) 41 28 41 157.0 110.0
42nd 41 May Contain Nuts! 15016 Draycote Water SC Slack Saunt 42 36 37 (47) 162.0 115.0
43rd 19 Wifebeater 14755 Shoreham SC Ryder Ryder 44 (46) 29 46 165.0 119.0
44th 43   15031 Budworth SC Crossley Smythe 41 (49) 48 32 170.0 121.0
45th 6 Pink Panther 14229 Northampton SC Holden Holden (49) 40 47 36 172.0 123.0
46th 33   14973 Staunton Harold SC Forbes Hayward (45) 44 36 44 169.0 124.0
47th 37 The Bow Street Runner 14999 Shoreham SC Festing Festing 39 (43) 46 42 167.0 124.0
48th 24   14872 Pentland Firth YC Newson Newson (51) 42 49 51 193.0 142.0
49th 11 Ultra Violet 14514 Paignton SC Giles Sprent 50 (51) 45 48 195.0 144.0
50th 23   14836 Notts County SC Stewart Rowell 52 48 51 (54) 204.0 150.0
51st 8 Beyond Belief 14388 Parkstone YC Verver Valeri (53) 50 50 49 203.0 150.0
52nd 16 phenomenon 14660 Burton SC Stone Hall 46 52 52 (DNF) 210.0 151.0
53rd 10 Cracker 14463 Dell Quay SC Turner Prescott 54 47 (56) 52 209.0 153.0
54th 13 Curveball 14579 Shoreham SC Walker   48 (55) 53 53 210.0 155.0
55th 2 Sidewinder 13699 Rutland SC Godwin Wynter (55) 53 55 50 210.0 155.0
56th 5   150 Burton SC Brooke Stone (56) 54 54 55 220.0 164.0
57th 1 Eebiegeebie Rides Again 13325 Newhaven & Seaford SC Smith Smith 57 56 (DNF) DNC 231.0 172.0
58th 14   14605 Shustoke SC Padro Padro (DNC) DNC DNC DNC 236.0 177.0

WHY JOIN THE UKFA?

  • You will be able to attend the organised events
  • We work with various suppliers to bring you discounts
  • The UKFA Coordinate fireball opens and organise National and inland champs
  • We Keep you upto date on many media platforms

| Terms & Conditions | Privacy Policy | Diversity and Inclusion Statement | Acceptable Use Policy |
UK Fireball Class Association 2022 | Developed & Supported by YorkSoft Ltd