Join
×
UK Fireball Class Association

Join the UKFA

 

Next Event
Fireball Training with Adam Bowers and DJ Edwards - April 6

Latest Result
Draycote Water SC Gul Inland Nationals - October 7

0121 428 6850

News / Brightlingsea Open Report

20 boats turned out for the Brightlingsea open – 6 from Brightlingsea, and 2 from Belgium! Saturday was forecast to be light and warm, with the wind increasing for Sunday. The forecast came true, and 2 great but tense races were sailed on the Saturday in the warm sunshine, and 3 slightly windier races on the Sunday – again in the sunshine, but definitely colder!

A very tidal race 1 saw Sam Mettam and Richard Anderton lead from the start, with the chasing pack never far behind.,only to be overtaken on the penultimate reach by both Charlie Stewart sailing with Tony King, and Alan Krailing sailing with Tim Linsell as the breeze slowly filled in from above with Mettam and Anderton having soaked low.

With the tide continuing to build in Race 2, Sam and Richard were OCS and had to quickly restart, though they managed a win from Alan and Tim, with Becky Priest and Tim Saunders third. New pairing Christian Birrell and Sam Brearey managed two very respectable 7th places, but were later disqualified for forgetting to sign off.

Sunday morning saw the predicted wind, and race 3 was held in a fresh 12-15 knots. Meynendoncky and De Roeck one of two visiting teams from Belgium had a great race, obtaining their best result of the weekend with a 7th. Race 4 saw locals Penny and Ian Gibbs take the lead, and with increasingly hard conditions (shifts versus a turning tide), the lead changed several times. Penny and Ian managed to hold onto the lead, with Becky and Tim 2nd, and Alan and Tim 3rd – all 3 finishing within a few seconds of each other.

The final race saw Alan and Tim lead at the first mark, but were overtaken on the 2nd reach by Sam and Richard. Though tide dominated the final race, there were some large gains to be made on the wind shifts. Mark Maskell and Nigel Sheppard sailed 5 very consistent races finishing 5th overall. Again, we had a strong turn out of lady helms - 6 in total – competition for the ladies prize at the nationals should be well contested. Penny & Ian Gibbs were first Brightlingsea Boat in 4th Overall. 

FIREBALL Class

Sailed: 5, Discards: 1, To count: 4, Entries: 20, Scoring system: Appendix A

RankFleetBoatClassSailNoClubHelmNameCrewNameRatingR1R2R3R4R5TotalNett
1st     FIREBALL 15081 Rotherham SC S Mettam R Anderton 980 3.0 1.0 1.0 (21.0 DNF) 1.0 27.0 6.0
2nd     FIREBALL 15036 Waldringfield SC A Kraling T Linsell 980 2.0 2.0 (3.0) 3.0 2.0 12.0 9.0
3rd     FIREBALL 15073 Staunton Harold SC B Priest T Saunders 980 (4.0) 3.0 2.0 2.0 4.0 15.0 11.0
4th     FIREBALL 14892 Brightlingsea SC P Gibbs I GIbbs 980 7.0 (21.0 OCS) 4.0 1.0 3.0 36.0 15.0
5th     FIREBALL 15066 Blackwater SC M Maskell N Sheppard 980 (6.0) 6.0 5.0 4.0 6.0 27.0 21.0
6th     FIREBALL 14893 Brightlingsea SC E Tudor W Tudor 980 5.0 7.0 (9.0) 5.0 7.0 33.0 24.0
7th     FIREBALL 15041 Blackwater SC M Richards J White 980 8.0 5.0 6.0 (10.0) 8.0 37.0 27.0
8th     FIREBALL 14860 Brightlingsea SC D Pannell D Pannell 980 (9.0) 8.0 8.0 7.0 5.0 37.0 28.0
9th     FIREBALL 15039 Hofstade SC B Meynendoncky F De Roeck 980 (13.0) 10.0 7.0 9.0 10.0 49.0 36.0
10th     FIREBALL 14774 Brightlingsea SC D Bridle R Etherington 980 12.0 (14.0) 11.0 6.0 9.0 52.0 38.0
11th     FIREBALL 14789 Bristol Corthintian YC R Lankester D Jasper 980 (18.0) 9.0 10.0 11.0 13.0 61.0 43.0
12th     FIREBALL 14991 Datchet Water SC A Robinson T Morgan 980 14.0 13.0 (15.0) 8.0 11.0 61.0 46.0
13th     FIREBALL 15021 Brightlingsea SC R Mansfield C Chabo 980 10.0 11.0 13.0 12.0 (21.0 DNC) 67.0 46.0
14th     FIREBALL 14905 Blackwater SC G Stewart T King 980 1.0 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 68.0 47.0
15th     FIREBALL 14885 Waldringfield SC F Gray G Sanderson 980 11.0 12.0 14.0 (21.0 DNF) 12.0 70.0 49.0
16th     FIREBALL 15065 FGSC S Brearey C Birrell 980 7.0 DPI 7.0 DPI (21.0 DNC) 21.0 DNC 21.0 DNC 77.0 56.0
17th     FIREBALL 14445 HZC Belgium R Peerlinck S Perrlinck 980 15.0 16.0 12.0 13.0 (21.0 DNC) 77.0 56.0
18th     FIREBALL 14836 Notts County SC A Stewart J Rowell 980 (18.0 DPI) 17.0 DPI 17.0 14.0 14.0 80.0 62.0
19th     FIREBALL 13972 Haversham SC V Hardingham R Hardingham 980 17.0 17.0 16.0 (21.0 DNC) 21.0 DNC 92.0 71.0
20th     FIREBALL 14614 Brightlingsea SC K Nevill M Anderson 980 16.0 15.0 (21.0 DNF) 21.0 DNC 21.0 DNC 94.0 73.0

 

WHY JOIN THE UKFA?

  • You will be able to attend the organised events
  • We work with various suppliers to bring you discounts
  • The UKFA Coordinate fireball opens and organise National and inland champs
  • We Keep you upto date on many media platforms

| Terms & Conditions | Privacy Policy | Diversity and Inclusion Statement | Acceptable Use Policy |
UK Fireball Class Association 2022 | Developed & Supported by YorkSoft Ltd