Fireball Nationals 2007

Brightlingsea Sailing Club

Results are final as of 17:51 on August 3, 2007

Overall

Sailed:10, Discards:2, To count:8, Entries:50, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew Club Notes R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st G 14960 Tom Jeffcoate Mark Hogan Notts County SC   2.0 (7.0) 1.0 (8.0) 3.0 2.0 4.0 2.0 1.0 2.0 32.0 17.0
2nd G 14919 Matt Mee Richard Wagstaff Hollingworth Lake SC h21 1.0 2.0 3.0 1.0 2.0 1.0 (13.0) 5.0 (6.0) 3.0 37.0 18.0
3rd G 14920 Vince Horey Stuart Bithell King George SC c21 5.0 1.0 (7.0) 2.0 4.0 5.0 3.0 1.0 2.0 (6.0) 36.0 23.0
4th G 14926 Jonny McGovern Ben McGraine Hollingworth Lake SC   7.0 6.0 (24.0) 4.0 1.0 4.0 2.0 4.0 3.0 (8.0) 63.0 31.0
5th G 14954 Becky Priest Tim Saunders Staunton Harold SC L (9.0) 3.0 2.0 3.0 7.0 6.0 (12.0) 6.0 4.0 9.0 61.0 40.0
6th G 14941 Derian Scott Andy Scott Chew Valley Lake SC L 4.0 4.0 (19.0) 6.0 6.0 7.0 1.0 12.0 (14.0) 5.0 78.0 45.0
7th G 14899 Matt Findlay Richard Anderton Weston SC/Dell Quay   8.0 (9.0) 6.0 7.0 5.0 8.0 (9.0) 8.0 7.0 1.0 68.0 50.0
8th G 14950 Kevin Hope Russell Thorne Notts County SC/ Lyme Regis SC   6.0 8.0 5.0 5.0 9.0 (51.0 BFD) (14.0) 3.0 8.0 7.0 116.0 51.0
9th G 14892 Penny Gibbs Ian Gibbs Brightlingsea SC L 3.0 5.0 (12.0) 12.0 12.0 3.0 8.0 (18.0) 11.0 4.0 88.0 58.0
10th G 14867 Veronica Falat Ben Falat Great Yarnouth & Gorleston SC h50, c50, l 10.0 12.0 (51.0 DNC) (51.0 DNC) 13.0 11.0 7.0 7.0 15.0 11.0 188.0 86.0
11th G 14723 Jemima Line Gavin Tillson Tipplers Cruising Club L (51.0 DNC) (51.0 DNC) 17.0 10.0 11.0 14.0 17.0 11.0 5.0 15.0 202.0 100.0
12th G 14909 Ian Priest Mike Stoddart South Cerney SC/King George SC   (22.0) 13.0 22.0 11.0 8.0 12.0 (31.0) 15.0 9.0 10.0 153.0 100.0
13th G 14798 Martin Scarth Nigel Sheppard Blackwater SC   11.0 20.0 (51.0 RAF) (21.0) 14.0 9.0 10.0 16.0 12.0 13.0 177.0 105.0
14th G 14865 Andy Bines Kerrie Forster Brightlingsea SC c21 (20.0) (21.0) 16.0 9.0 17.0 19.0 5.0 10.0 17.0 14.0 148.0 107.0
15th S 14944 Paul Aldridge Drostan O'Reilly Brightlingsea SC x 16.0 15.0 (31.0) (26.0) 23.0 21.0 6.0 14.0 16.0 12.0 180.0 123.0
16th S 14628 Simon Lomas-Clarke John Piatt Weston SC/Hillhead SC x, 17.0 (19.0) (25.5) 15.0 19.0 16.0 11.0 9.0 19.0 18.0 168.5 124.0
17th S 14771 Richard Pepperdine Simon Forbes Staunton Harold SC h21,c21,x,nh 21.0 14.0 10.0 14.0 10.0 (51.0 BFD) 19.0 19.0 22.0 (23.0) 203.0 129.0
18th G 14893 Elaine Tudor Warren Tudor Brightlingsea SC L 15.0 16.0 15.0 (22.0) 18.0 13.0 (27.0) 13.0 21.0 22.0 182.0 133.0
19th S 14873 Keryn Henwood-Fox Gary Henwood-Fox Thornbury SC L, x, 12.0 23.0 4.0 17.0 22.0 (51.0 BFD) (35.0) 21.0 13.0 25.0 223.0 137.0
20th G 14314 Piers Lambert Mark Batt Brightlingsea SC/Harlow (Blackwater) SC   14.0 17.0 (35.0) (25.0) 25.0 17.0 24.0 17.0 10.0 16.0 200.0 140.0
21st S 14809 Daniel Hare Jamie Hare Blackwater SC h21, c21, x 13.0 10.0 14.0 32.0 15.0 (51.0 BFD) (51.0 DSQ) 20.0 18.0 20.0 244.0 142.0
22nd S 14860 Alan Carter Dave Pannell Brightlingsea SC h50,c50, x, nh, 25.0 24.0 11.0 13.0 20.0 10.0 20.0 25.0 (26.0) (28.0) 202.0 148.0
23rd S? 14182 Tim Riley Chris Tuckett Waveney & Oulton Broad YC c21, c (29.0) 22.0 13.0 23.0 16.0 18.0 16.0 22.0 (28.0) 19.0 206.0 149.0
24th B 14876 Chris Walker Daniel Walker Staunton Harold SC c21 18.0 (29.0) 9.0 20.0 (29.0) 15.0 15.0 29.0 20.0 24.0 208.0 150.0
25th S 14888 Richard Mansfield Graham Sanderson Brightlingsea SC h50,x 19.0 11.0 (32.0) 19.0 21.0 20.0 18.0 (51.0 DNC) 25.0 26.0 242.0 159.0
26th B 14704 Dave Islin Tony King Harlow (Blackwater) SC h50,L,x (51.0 DNC) 27.0 8.0 16.0 26.0 24.0 21.0 (31.0) 29.0 27.0 260.0 178.0
27th S 14789 Rhys Lankester Jason Rickards Bristol Corinthian YC x 26.0 18.0 (34.0) 27.0 24.0 22.0 25.0 26.0 (37.0) 17.0 256.0 185.0
28th B 14565 Christine Slater Graham Slater Paignton SC h21,L, x 27.0 (32.0) 30.0 (51.0 RAF) 27.0 23.0 23.0 24.0 32.0 21.0 290.0 207.0
29th B 14606 Malcolm Cross Tony Everitt Harlow (Blackwater) SC h50,c50,x,nh,nc 23.0 25.0 29.0 (38.0) 28.0 (51.0 BFD) 28.0 23.0 24.0 30.0 299.0 210.0
30th B 14242 Rupert Smith Chris Turner Newhaven & Seaford SC c 24.0 30.0 25.5 28.0 (31.0) 26.0 26.0 28.0 27.0 (34.0) 279.5 214.5
31st B 14266 Bob Tuckwood Debbie Tuckwood Notts County SC h50,l,x 35.0 (40.0) 33.0 31.0 32.0 27.0 33.0 (43.0) 23.0 31.0 328.0 245.0
32nd B 13965 Geoff Holden Sophie Holden Ogston SC c21,h50, l, c (51.0 DNC) 34.0 20.0 29.0 (40.0) 29.0 36.0 30.0 34.0 38.5 341.5 250.5
33rd B 14755 David Ryder Michelle Ryder Blackwater SC l, x, nc 30.0 35.0 36.0 24.0 35.0 31.0 29.0 (41.0) (51.0 DNC) 33.0 345.0 253.0
34th G 14821 Jon Bale Rachel Kealing Chew Valley Lake SC   (51.0 DNC) 31.0 42.0 40.0 33.0 (51.0 BFD) 22.0 27.0 33.0 29.0 359.0 257.0
35th B 14470 Ray Newman Oliver Clark Brightlingsea SC c21,h50,x, nc, 33.0 33.0 21.0 (36.0) (43.0) 34.0 32.0 35.0 35.0 35.0 337.0 258.0
36th S 14922 Barrie Winship Rose Winship Brightlingsea SC h50, c50, l,x 28.0 26.0 18.0 30.0 30.0 25.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 361.0 259.0
37th B 14667 Neal Gibson Tom Burrows Sunderland YC c21, x, 31.0 28.0 28.0 35.0 36.0 30.0 38.0 (39.0) (51.0 OCS) 36.0 352.0 262.0
38th B 14277 Neil Burton Tom Dutton Weston SC c21,h50,x,c 39.0 38.0 (43.0) 18.0 38.0 32.0 34.0 32.0 (42.0) 32.0 348.0 263.0
39th B 14099 Maria Richards Phil Stoneham Blackwater SC L, x, nh 32.0 37.0 37.0 (51.0 RAF) 34.0 (51.0 BFD) 30.0 34.0 38.0 41.0 385.0 283.0
40th B 14660 Stephen Duncan Penelope Kelly New Haven & Seaford SC h50,c50,l,x (51.0 DNC) (51.0 DNC) 23.0 34.0 41.0 37.0 43.0 36.0 31.0 38.5 385.5 283.5
41st B 14471 Roger Mander Paul Mander Harlow (Blackwater) SC h50, x, 38.0 36.0 27.0 39.0 37.0 28.0 (45.0) 42.0 40.0 (46.0) 378.0 287.0
42nd B 14463 Steve Popple Suzi Capey Shoreham SC l 37.0 39.0 39.0 37.0 (44.0) (51.0 BFD) 41.0 33.0 30.0 37.0 388.0 293.0
43rd B 14673 David Festing Karen Festing Shoreham SC l,x 34.0 42.0 38.0 43.0 42.0 33.0 39.0 (44.0) (44.0) 42.0 401.0 313.0
44th B 13887 Richard Rawson India Woof Ogston SC n21,c21,l,c (51.0 DNC) 41.0 (45.0) 41.0 39.0 36.0 37.0 38.0 41.0 43.0 412.0 316.0
45th B 14236 Tom Burton Graham Burton RYA h21,x,nh,nc 36.0 44.0 41.0 33.0 (46.0) (51.0 BFD) 40.0 37.0 43.0 44.0 415.0 318.0
46th B 13152 Kirsten Claiden-Yardley Andrew Jarvis Oxford SC L, x, nc, c 40.0 43.0 40.0 42.0 (47.0) 35.0 44.0 (45.0) 36.0 45.0 417.0 325.0
47th B 14687 Austin Clark Dawn Jasper Brightlingsea SC l,x,nh, (51.0 DNC) (51.0 DNC) 44.0 44.0 45.0 51.0 RAF 42.0 40.0 39.0 40.0 447.0 345.0
48th B 14564 Jonathan Cooper Cheryl Jessop Brightlingsea SC l,x (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 510.0 408.0
48th B 13452 Ivan Walsh Jessica Walsh Shoreham c21,x,l,nc (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 510.0 408.0
48th B 14774 Roger Etherington Louise Etherington Brightlingsea SC h50,x (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 510.0 408.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.351
DNCDid not come to the starting area51
DSQDisqualification51
OCSOn course side at start or broke rule 30.151
RAFRetired after finishing51



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com