event burgee venue burgee

2009 SHSC Fireball Open

Staunton Harold Sailing Club

Final Results

Overall

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:26, Scoring system:Appendix A
Rank Boat SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st Three 14864 John Curzon Pete Elver SHSC 1.0 4.0 3.0 1.0 (6.0) 4.0 19.0 13.0
2nd   14899 Matt Findlay Richard Anderton Weston SC 6.0 1.0 1.0 5.0 3.0 (11.0) 27.0 16.0
3rd   14950 Kevin Hope Russ Thorne Notts County SC 7.0 5.0 (26.0 DNF) 4.0 1.0 2.0 45.0 19.0
4th Fly by Wire 14966 Grahame Newton Mark Stevens SHSC 9.0 (12.0) 6.0 2.0 4.0 3.0 36.0 24.0
5th   14980 Tom Foskett Tim Needham SHSC 2.0 3.0 2.0 (16.0) 10.0 8.0 41.0 25.0
6th   14805 Mark Maskell Simon Maskell KGSC 5.0 7.0 10.0 (13.0) 5.0 1.0 41.0 28.0
7th Hernia 15004 Peter Gray Simon Forbes SHSC 3.0 8.0 5.0 8.0 (9.0) 7.0 40.0 31.0
8th The Big Red Thruster 14994 Matt Burge Richard Wagstaff Poole YC 8.0 2.0 4.0 (15.0) 13.0 6.0 48.0 33.0
9th On the Edge 14935 Andy Foskett James Foskett SHSC (15.0) 15.0 7.0 3.0 8.0 5.0 53.0 38.0
10th Chuffy Shunter 14370 Daren Fasey Colin Davis SHSC 4.0 (13.0) 11.0 10.0 2.0 12.0 52.0 39.0
11th   14820 Andy Pearce Gary Henwood Fox Portishead / TSC 13.0 6.0 8.0 6.0 (15.0) 10.0 58.0 43.0
12th The New Bossy 14954 Becky Priest Tim Saunders SHSC 10.0 14.0 14.0 7.0 (16.0) 9.0 70.0 54.0
13th Mashed Potato 14909 Ian Priest Mike Stoddart Fishers Green SC 11.0 10.0 13.0 12.0 (21.0) 14.0 81.0 60.0
14th   15002 Simon Kelsall Tom Williamson SHSC 16.0 11.0 15.0 (18.0) 7.0 13.0 80.0 62.0
15th Clacloed 14876 Chris Walker Adam Walker SHSC 14.0 (18.0) 16.0 9.0 14.0 15.0 86.0 68.0
16th Olga Korbett 14836 Debi Gibson Stu Hopson SHSC 18.0 16.0 18.0 (20.0) 11.0 16.0 99.0 79.0
17th Jr Nee Too 14977 Philip Popple Gavin Tillson Shoreham SC 26.0 DNF 9.0 12.0 11.0 26.0 BFD (27.0 DNC) 111.0 84.0
18th All Balls and No Fire 14771 Terry Forbes Richard Pepperdine SHSC 16.0 17.0 (21.0) 17.0 17.0 18.0 106.0 85.0
19th   15016 Pete Slack Hania Ogrodsinski SHSC 21.0 21.0 (26.0 DNF) 14.0 12.0 20.0 114.0 88.0
20th Big Mac and Fry 14948 Al Fry Big Mac Royal St George YC 12.0 20.0 9.0 (27.0 DNF) 27.0 DNC 27.0 DNC 122.0 95.0
21st Orchitis 14882 Rob Watson Thor Kampmann SHSC 19.0 19.0 20.0 (21.0) 19.0 21.0 119.0 98.0
22nd Second Wind 14266 Bob Tuckwood Debbie Tuckwood Notts County SC 20.0 (26.0 DNS) 26.0 DNF 19.0 20.0 19.0 130.0 104.0
23rd Beautiful Biceps 13951 Will Jones Tom Burrows SHSC (26.0 DNF) 26.0 DNF 26.0 DNF 22.0 18.0 17.0 135.0 109.0
24th Sidewinder 13656 Tony Godwin Tim McEvoy Grafham Water (26.0 DNF) 22.0 19.0 24.0 23.0 22.0 136.0 110.0
25th Broadside 14564 Jonathan Cooper Cheryl Jessop Ardleigh 26.0 DNF 26.0 DNF 17.0 23.0 22.0 (27.0 DNC) 141.0 114.0
26th N Genie-Us 14995 Steve Greenhalgh Dan Walker SHSC (27.0 DNC) 27.0 DNC 27.0 DNC 25.0 27.0 DNC 27.0 DNC 160.0 133.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.326
DNCDid not come to the starting area27
DNFStarted but did not finishVaries
DNSCame to the start area but did not start26

www.shsc.org.uk


Sailwave Scoring Software 1.95 Build 8
www.sailwave.com