![]() |
Draycote Water Sailing club |
![]() |
Fireball Inlands 23/24 October 2010 |
Overall Results
Pos | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold | 15041 | Tom Gillard | Sam Brearey | Sheffield Vikings/Fishers Green | 1 | 1 | 3 | 1 | 1 | 7 | |
2 | Gold | 14226 | Martyn Lewis | Richard Byne | DWSC | 2 | 1 | 3 | 3 | 4 | 13 | |
3 | Gold | 14807 | Tim Rush | Richard Bailey | RYA | 3 | 8 | 6 | 5 | 2 | 24 | |
4 | Gold | 13684 | David Hall | Paul Constable | Thorpe Bay S.C. | 6 | 3 | 5 | 2 | 9 | 25 | |
5 | Gold | 15042 | Peter Wood | Mike Cleall | DWSC | 8 | 5 | 2 | 7 | 8 | 30 | |
6 | Gold | 15031 | Alex Taylor | Richard Anderton | 2 | 7 | 4 | 7 | 11 | 31 | ||
7 | Gold | 15045 | Jon Ibbotson | Andy Thompson | 14 | 4 | 8 | 2 | 6 | 34 | ||
8 | Gold | 14980 | Niki Birrell | Chris | L & L S.C. | 14 | 9 | 12 | 1 | 3 | 39 | |
9 | Gold | 14977 | Philip Popple | Gavin Tillson | SSC | 6 | 7 | 9 | 6 | 12 | 40 | |
10 | Gold | 14954 | Becky Priest | Tim Saunders | Staunton Harold S.C. | 4 | 13 | 13 | 9 | 7 | 46 | |
11 | Gold | 14976 | Stuart Hydon | Nigel Spur | Shustoke S.C. | 7 | 4 | 11 | 17 | 8 | 47 | |
12 | Gold | 14805 | Mark Maskel | Nigel Shoppard | Blackwater S.C. | 15 | 10 | 8 | 4 | 13 | 50 | |
13 | Gold | 14837 | Russ Cormack | Ali Cormack | Budworth S.C. | 16 | 13 | 6 | 14 | 5 | 54 | |
14 | Gold | 14941 | Derian Scott | Andy Scott | Chew Valley Lake S.C. | 11 | 10 | 10 | 13 | 19 | 63 | |
15 | Silver | 14600 | Anthony Willcocks | James Willcocks | Portishead Y & S.C. | 10 | 16 | 14 | 19 | 11 | 70 | |
16 | Gold | 14778 | Mike Deane | Paul Disney | DWSC | 5 | 11 | 15 | 19 | 31 | 81 | |
17 | Gold | 14994 | Peter Badham | John Rohde | DWSC | 17 | 9 | 16 | 18 | 21 | 81 | |
18 | Silver | 15016 | Peter Slack | David Slack | DWSC/Staunton | 26 | 12 | 18 | 12 | 18 | 86 | |
19 | Gold | 14628 | Simon Lomas Clarke | Tim Riley | Frensham Pond S.C. | 9 | 17 | 5 | DSQ | 14 | 90 | |
20 | Silver | 14621 | Jeremy Hurst | Andrew Hurst | Parkstone Y.C. | 25 | 20 | 20 | 16 | 15 | 96 | |
21 | Silver | 14953 | Becky Partridge | Geoff Edwards | Budworth S.C. | 25 | 23 | 11 | 26 | 16 | 101 | |
22 | Silver | 14876 | Chris Walker | Dan Walker | Staunton Harold S.C. | 20 | 18 | 25 | 22 | 17 | 102 | |
23 | Gold | 14885 | Jez White | Tom Vian | DWSC | 24 | 15 | 27 | 17 | 24 | 107 | |
24 | Silver | 14430 | Hannah Showell | Barry Smith | Thornbury/Shustoke | 18 | 23 | 22 | 23 | 21 | 107 | |
25 | Silver | 14963 | Mo Turner | Holly Turner | DWSC | 22 | 21 | 26 | 15 | 26 | 110 | |
26 | Silver | 14622 | Chris White | Ed Bradburn | South Staffs | 21 | 32 | 21 | 16 | 23 | 113 | |
27 | Silver | 14682 | Jonathan Carter | Gareth Wilkinson | Chelmarsh S.C. | 19 | 19 | 21 | DSQ | 10 | 114 | |
28 | Silver | 15002 | Simon Kelsall | Tom Williamson | Staunton Harold S.C. | 23 | 26 | 30 | 15 | 20 | 114 | |
29 | Silver | 14843 | Colin Snowdon | Karen Hiles | DWSC | 24 | 25 | 26 | 24 | 28 | 127 | |
30 | Silver | 14705 | John Tenney | Quentin Hayes | DWSC | 28 | 33 | 32 | 20 | 30 | 143 | |
31 | Silver | 14326 | Richard Glen | Kriss Till | DWSC | 27 | 29 | 24 | 33 | 30 | 143 | |
32 | Bronze | 14821 | Nick Hurst | Ben Fjaerem | Shoreham S.C. | 29 | 27 | 14 | 31 | DNC | 146 | |
33 | Bronze | 14454 | Graham Gittins | Teresa Tons | DWSC | 33 | DNC | 34 | 23 | 22 | 157 | |
34 | Bronze | 14716 | Paul Anthony | Nick Lewis | DWSC | 35 | 35 | 27 | 28 | 32 | 157 | |
35 | Bronze | 15044 | Ben Dingwall | Olive Dingwall | DWSC | 31 | 33 | 29 | 34 | 33 | 160 | |
36 | Bronze | 14556 | Sam Downing | Chris Downing | Parkstone Y.C. | 32 | 37 | 31 | 27 | 34 | 161 | |
37 | Bronze | 14800 | Eugene Jordan | Graham Collett | DWSC | 34 | 29 | DNC | 25 | 29 | 162 | |
38 | Silver | 14789 | Rhys Lankester | Stuart Scarffe | Bristol Corinthian Y.C. | 34 | 30 | 35 | 29 | 37 | 165 | |
39 | Bronze | 14955 | Peter Clayton | Richard Clayton | Scaling Dam S.C. | 31 | 32 | 38 | 35 | 35 | 171 | |
40 | Bronze | 14579 | Martin Walker | John Mills | Shoreham S.C. | 38 | 34 | 37 | 32 | 36 | 177 | |
41 | Bronze | 14857 | Neil Smith | Martyn Greenwood | Manor Park | 40 | 36 | 36 | 33 | 39 | 184 | |
42 | Silver | 14798 | Maria Richards | Graham Hoy | Blackwater S.C. | 30 | 30 | DNC | DNC | DNC | 195 | |
43 | Bronze | 14999 | David Festing | Karen Festing | Shoreham S.C. | 36 | DNC | DNC | DNC | DNC | 216 | |
44 | Bronze | 14659 | Peter Muggleton | James Ruddiman | DWSC | DNF | DNC | 40 | DNC | DNC | 220 |
Sailwave Scoring Software 1.45 www.sailwave.com |