FIREBALL PROV RESULTS

Overall

Sailed:10, Discards:2, To count:8, Entries:63, Scoring system:Appendix A
Rank Tally SailNo Class Boat Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 207 14994 Fireball Lickn' on both sides Poole YC Matt Burge Richard Wagstaff 4.0 6.0 (9.0) (14.0) 1.0 1.0 1.0 1.0 2.0 1.0 40.0 17.0
2nd 206 14993 Fireball P&B/Selden Northhampton SC Dave Wade Ben McGrane 1.0 3.0 1.0 2.0 3.0 3.0 (5.0) 3.0 3.0 (64.0 DNC) 88.0 19.0
3rd 211 14949 Fireball Corus SC David Edwards Simon Potts (5.0) 4.0 3.0 4.0 2.0 4.0 3.0 2.0 1.0 (64.0 DNC) 92.0 23.0
4th 196 14899 Fireball Weston SC Matt Findlay Richard Anderton 2.0 7.0 5.0 6.0 (9.0) 8.0 2.0 (20.0) 7.0 4.0 70.0 41.0
5th 195 14895 Fireball Gul Notts County SC Andy Smith Jonny Mildred 6.0 2.0 4.0 3.0 6.0 (11.0) (11.0) 4.0 6.0 10.0 63.0 41.0
6th 204 14980 Fireball Staunton Harold SC Tom Foskett Tim Needham 3.0 1.0 2.0 1.0 7.0 10.0 (23.0) (19.0) 18.0 17.0 101.0 59.0
7th 156 14226 Fireball Rockers Revenge Draycote Water SC Martyn Lewis Richard Byne 12.0 12.0 6.0 5.0 (14.0) 2.0 (22.0) 13.0 5.0 5.0 96.0 60.0
8th 209 15020 Fireball Gill Race Team King George SC Vince Horey James Hunt (14.0) 5.0 8.0 10.0 10.0 12.0 6.0 6.0 11.0 (14.0) 96.0 68.0
9th 214 14955 Fireball Gill Notts County Tom Jeffcoate Mark Hogan 16.0 10.0 7.0 11.0 4.0 5.0 (17.0) 9.0 (21.0) 9.0 109.0 71.0
10th 200 14950 Fireball The New Bossy Staunton Harold SC Tim Rush Russell Thorne 9.0 13.0 12.0 15.0 5.0 6.0 (18.0) 14.0 (29.0) 3.0 124.0 77.0
11th 203 14977 Fireball JRNeeToo Shoreham SC Philip Popple Gavin Tilson 8.0 8.0 10.0 8.0 13.0 (23.0) 7.0 (17.0) 8.0 15.0 117.0 77.0
12th 202 14976 Fireball Northampton SC Ross Kearney Dave Hynes 7.0 14.0 14.0 9.0 12.0 13.0 (19.0) (29.0) 10.0 7.0 134.0 86.0
13th 212 14954 Fireball The ew Boseys Staunton Harald Becky Priest Tim Saunders 13.0 9.0 13.0 7.0 18.0 7.0 8.0 12.0 (20.0) (21.0) 128.0 87.0
14th 198 14941 Fireball Southpaws Chew Valley Lake SC Derian Scott Andy Scott (17.0) 17.0 11.0 12.0 8.0 15.0 14.0 7.0 (23.0) 11.0 135.0 95.0
15th 184 14820 Fireball Portishead Y&SC Andy Pearce Garry Henwood-fox 15.0 16.0 16.0 17.0 (20.0) 16.0 15.0 (21.0) 9.0 2.0 147.0 106.0
16th 178 15004 Fireball All Balls and No Fire Staunton Harold SC Peter Gray Richard Pepperdine 22.0 19.0 (25.0) 23.0 17.0 9.0 (25.0) 5.0 4.0 8.0 157.0 107.0
17th 194 14889 Fireball The Pink Panther Chew Valley Lake SC Tom Offer Matthew Alvarado 11.0 15.0 15.0 13.0 (23.0) (20.0) 13.0 15.0 14.0 16.0 155.0 112.0
18th 151 15024 Fireball New horizon Pointe Claire YC Joe Jospe Tom Egli (24.0) 18.0 18.0 16.0 19.0 19.0 4.0 (31.0) 12.0 13.0 174.0 119.0
19th 185 14837 Fireball Budworth SC Russ Cormack Ali Cormack (26.0) (29.0) 23.0 24.0 26.0 18.0 12.0 11.0 17.0 12.0 198.0 143.0
20th 189 14864 Fireball Three Staunton Harold SC John Curzon Peter Elver 10.0 11.0 17.0 19.0 (32.0) 30.0 32.0 (33.0) 16.0 26.0 226.0 161.0
21st 205 14982 Fireball Jammy's Flyer Blackwater SC Martin Scarth Tony King 18.0 22.0 21.0 21.0 21.0 (32.0) (27.0) 27.0 26.0 18.0 233.0 174.0
22nd 183 14818 Fireball Badass Dracote Water SC Pete Badham John Rhode (64.0 DNC) (64.0 DNC) 20.0 18.0 16.0 34.0 29.0 10.0 28.0 22.0 305.0 177.0
23rd 171 14628 Fireball Hill Head SC Simon Lomas-clarke John Piatt 21.0 23.0 22.0 (64.0 DNC) 29.0 (45.0) 24.0 23.0 19.0 19.0 289.0 180.0
24th 180 14789 Fireball Flying Pigs Bristol Corinthian YC Rhys Lankester Chris Bishop 27.0 (28.0) 26.0 (64.0 DNC) 27.0 27.0 21.0 16.0 22.0 24.0 282.0 190.0
25th 197 14909 Fireball Mashed Potato South Cerney SC/Fishers Green SC Ian Priest Mike Stoddart 20.0 20.0 (64.0 DNC) (64.0 DNC) 35.0 28.0 9.0 24.0 41.0 27.0 332.0 204.0
26th 166 14574 Fireball The Mutts Nutts Castle Cove SC Alex Knight Mike Robbins (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 11.0 14.0 20.0 18.0 13.0 6.0 338.0 210.0
27th 188 14860 Fireball Brightlingsea SC Alan Carter David Pannell 25.0 24.0 24.0 28.0 37.0 26.0 (38.0) (39.0) 15.0 34.0 290.0 213.0
28th 199 1494 Fireball Alastair Fry King George SC Alistair Fry Shane MacCarthy (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 15.0 17.0 10.0 8.0 24.0 20.0 350.0 222.0
29th 177 14742 Fireball Mc Cloud Nine Ogston SC Nick Mcleod Matt Rawson 32.0 34.0 (64.0 DNC) (64.0 DNC) 33.0 24.0 16.0 22.0 39.0 35.0 363.0 235.0
30th 160 14315 Fireball White Arrow Castle Cove SC Jeremy Beling Paul Robbins 19.0 21.0 27.0 22.0 40.0 40.0 30.0 37.0 (48.0) (44.0) 328.0 236.0
31st 192 14883 Fireball Staunton Harold SC Debi Gibson Stuart Hopson 29.0 31.0 28.0 30.0 34.0 22.0 34.0 (44.0) (44.0) 28.0 324.0 236.0
32nd 193 14885 Fireball Draycote Water SC Jez White David Turner (64.0 DNC) (64.0 DNC) 19.0 20.0 22.0 31.0 35.0 34.0 43.0 33.0 365.0 237.0
33rd 173 14635 Fireball Kittiwake Aberdeen & Stonehaven YC Paul Howey Douglas Lang 28.0 32.0 (39.0) 31.0 30.0 25.0 33.0 36.0 32.0 (38.0) 324.0 247.0
34th 155 14182 Fireball Betty Littleton South SC Rob Shorrocks Tim Riley (64.0 DNC) (64.0 DNC) 38.0 25.0 24.0 48.0 41.0 26.0 31.0 30.0 391.0 263.0
35th 190 14867 Fireball Sharky Waveney & Oulton Broad YC Veronica Falat Ben Falat (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 25.0 21.0 26.0 25.0 27.0 23.0 403.0 275.0
36th 158 14266 Fireball Second Wind Notts County SC Bob Tuckwood Debbie Tuckwood (64.0 DNC) (64.0 DNC) 31.0 32.0 39.0 52.0 43.0 32.0 34.0 39.0 430.0 302.0
37th 186 14843 Fireball Windyanna Jones Draycote Water SC Colin Snowdon Karen Hiles 33.0 27.0 36.0 (64.0 DNC) 42.0 (47.0) 42.0 43.0 37.0 43.0 414.0 303.0
38th 182 14800 Fireball Got the Sheets Draycote Water SC Eugene Jordan Graham Collett (64.0 DNC) (64.0 DNC) 33.0 26.0 28.0 35.0 52.0 51.0 51.0 29.0 433.0 305.0
39th 167 14576 Fireball Brassy Lassie Parkstone YC Sam Downing Alex Downing 31.0 25.0 37.0 37.0 47.0 42.0 48.0 42.0 (52.0) (57.0) 418.0 309.0
40th 169 14621 Fireball Indefiaball Parkstone YC Jeremy Hurst Andrew Hurst (64.0 DNC) (64.0 DNC) 64.0 DNC 34.0 38.0 29.0 28.0 38.0 35.0 45.0 439.0 311.0
41st 174 14705 Fireball Willitipit Draycote Water SC John Tenney Alex Fillmore (64.0 DNC) (64.0 DNC) 30.0 27.0 51.0 44.0 37.0 45.0 36.0 50.0 448.0 320.0
42nd 181 14798 Fireball Blew Genes Blackwater SC Maria Richards Graham Hoy 34.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 36.0 43.0 44.0 28.0 40.0 41.0 458.0 330.0
43rd 175 14710 Fireball Windplayer Budworth SC Ian Savell Dawn Savell (64.0 DNC) (64.0 DNC) 64.0 DNC 33.0 46.0 37.0 45.0 35.0 38.0 32.0 458.0 330.0
44th 162 14430 Fireball Jango Fett Thornbury SC Barry Smith Christopher Smith (64.0 DNC) (64.0 DNC) 64.0 DNC 39.0 43.0 36.0 51.0 40.0 25.0 36.0 462.0 334.0
45th 157 14242 Fireball Comfortably Numb Newhaven & Seaford SC Rupert Smith Chris Turner 30.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 45.0 39.0 39.0 46.0 49.0 25.0 465.0 337.0
46th 153 13966 Fireball Sidewinder Grafham Water SC Tony Godwin Tim Mcevoy 36.0 30.0 40.0 29.0 52.0 49.0 (57.0) (54.0) 54.0 51.0 452.0 341.0
47th 201 14963 Fireball Retrosendence Draycote Water SC Lionel Turner Samantha Bunn (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 48.0 38.0 36.0 30.0 33.0 37.0 478.0 350.0
48th 165 14525 Fireball Fun Boat 3 Budworth SC Steven Crossley Paul Bolton (64.0 DNC) 33.0 32.0 (64.0 DNC) 50.0 51.0 50.0 41.0 46.0 52.0 483.0 355.0
49th 210 15022 Fireball Black Fantin Lerwick BC John Manson Ivan Fraser 23.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 49.0 53.0 40.0 47.0 53.0 40.0 497.0 369.0
50th 187 14847 Fireball Scaling Dam SC Peter Clayton Richard Clayton (64.0 DNC) 26.0 34.0 35.0 53.0 57.0 53.0 (60.0) 60.0 54.0 496.0 372.0
51st 170 14873 Fireball Sunk to the Nuts Penzance SC Steve Patten Brian Aldgate (64.0 DNC) (64.0 DNC) 64.0 DNC 42.0 44.0 33.0 49.0 49.0 47.0 49.0 505.0 377.0
52nd 208 14999 Fireball The Bow Street Runner Shoreham SC David Festing Karen Festing (64.0 DNC) (64.0 DNC) 64.0 DNC 38.0 56.0 46.0 47.0 50.0 30.0 48.0 507.0 379.0
53rd 164 14499 Fireball Ddraig Goch Aberdeen & Stonehaven YC Michael Sutcliffe Lucy Lingard 35.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 41.0 55.0 46.0 52.0 45.0 42.0 508.0 380.0
54th 176 14713 Fireball Blind Squirrel DMYC Frank Miller Marguerite O'rourke (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 31.0 41.0 64.0 DNC 64.0 DNC 42.0 31.0 529.0 401.0
55th 191 14872 Fireball Pentland Firth YC Barbara Newson Guy Newson (64.0 DNC) (64.0 DNC) 35.0 36.0 59.0 58.0 62.0 57.0 55.0 59.0 549.0 421.0
56th 161 14388 Fireball Beyond Belief Parkstone YC Peter Verver Chris Downing (64.0 DNC) (64.0 DNC) 29.0 40.0 57.0 54.0 59.0 64.0 DNC 64.0 DNC 64.0 DNC 559.0 431.0
57th 213 14468 Fireball Greg Hares Budworth SC Ian Elkington Nicky Elkington (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 63.0 31.0 53.0 50.0 47.0 564.0 436.0
58th 168 14579 Fireball Shoreham SC Martin Walker Suzy Capey (64.0 DNC) (64.0 DNC) 64.0 DNC 41.0 62.0 62.0 58.0 58.0 59.0 46.0 578.0 450.0
59th 163 14454 Fireball No Fear Grafham SC Greham Gittins Teresa Tonks (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 58.0 56.0 55.0 48.0 56.0 53.0 582.0 454.0
60th 152 12930 Fireball New Horizon Pentland Firth YC Malcolm Lord Juie Orr (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 55.0 50.0 54.0 56.0 61.0 60.0 592.0 464.0
61st 154 14135 Fireball Chop Chop Shoreham SC Stewart Scarff Lesley Scarff (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 54.0 59.0 56.0 59.0 57.0 56.0 597.0 469.0
62nd 172 14634 Fireball Over & Out Brightlingsea SC Nigel Warren Gillian Warren (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 60.0 60.0 61.0 55.0 58.0 55.0 605.0 477.0
63rd 159 14294 Fireball Jumping Jack Flash Parkstone YC Ashley Benn Henry Benn (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 61.0 61.0 60.0 61.0 62.0 58.0 619.0 491.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com