event burgee venue burgee

Fireball Nationals 2010

Baltimore Sailing Club

Final Results Published on 30/08/2010

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 24, Scoring system: Appendix A
Sail No Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Rank
14894 Noel Butler Brian Flahive 1 (24 DSQ) 1 (7) 2 1 2 1 2 41 10 1
14962 Kenny Ramball Seamus Moore (7) 1 3 1 1 (24 DSQ) 1 3 1 42 11 2
14937 Mick Creighton Conor Kinsella 2 4 (15) 6 6 4 5 (12) 5 59 32 3
14698 John Dawg-Downey Jon O'Dowd 6 (13) 2 (25 DSQ) 10 2 3 2 8 71 33 4
14908 Mike Murphy Alex Voye 5 2 6 (25 DSQ) (12) 8 6 4 3 71 34 5
14934 Bryan Byrne Cillian MaGee 3 (15) 5 3 3 13 (15) 5 10 72 42 6
14990 Owen Laverty Ed Butler (24 DSQ) 8 14 (25 DSQ) 4 3 4 6 4 92 43 7
14713 Frank Miler Grattan Donnelly (11) 7 8 (12) 7 9 8 9 6 77 54 8
14938 Niall McGrotty Robert Mahon 9 (24 DSQ) 4 5 14 12 7 8 (22 DNF) 105 59 9
14683 Michael Ennis Marie Barry (14) 3 9 10 9 7 13 (15) 13 93 64 11
14775 Neil Colin Margaret Casey 12 11 12 2 8 10 9 (24 DSQ) (22 DNF) 110 64 10
14983 Conor O'Toole Shane O'Toole (15) 14 13 4 15 6 (16) 7 7 97 66 12
14854 Stephen Oram Cormac Bradley 13 9 (21) (15) 11 5 11 10 9 104 68 13
14816 Emma Geary Jack Hogan (18) 10 (20) 8 5 15 10 16 14 116 78 14
14916 John Dunne Jonathan Evans (17) 5 10 11 13 16 (18) 14 11 115 80 15
14691 Louise McKenna Hermine O'Keefe 4 (17) 7 9 16 14 (23 DNF) 17 17 124 84 16
14765 Gavin Doyle Richard Franck 16 12 16 13 17 (18) (23 DNF) 11 12 138 97 17
14877 Cearbhall Daly Martina Michels 10 6 19 14 (22) (21) 20 19 16 147 104 18
14595 Brian O'Neill Owen Synott (19) 18 11 19 19 17 14 (24 DSQ) 15 156 113 19
14781 Jonathan Nickason Vivian Bessler (24 DNF) 16 22 20 21 11 12 13 (25 DNS) 164 115 20
14584 Jim Ryan Pat Culloo 8 19 17 17 (20) (20) 19 18 18 156 116 21
14416 Mary Chambers M McGee 20 20 18 18 (24) 24 DNF (25 DNS) 20 22 DNF 191 142 22
14378 Kieran Harkin Walter Walsh (25 DNS) (25 DNS) 25 DNS 16 18 19 17 24 DNF 25 DNS 194 144 23
15018 Martin O'Toole Kaylanne O'Leary 21 21 (25 DNS) 21 23 (25 DNS) 25 DNS 25 DNS 25 DNS 211 161 24

Race Officer David O'Brien - Final Published Results


R1

Start: Race One, Finishes: Place
Sail No Helm Name Crew Name Place Points Rank
14894 Noel Butler Brian Flahive 1 1 1
14937 Mick Creighton Conor Kinsella 2 2 2
14934 Bryan Byrne Cillian MaGee 3 3 3
14691 Louise McKenna Hermine O'Keefe 4 4 4
14908 Mike Murphy Alex Voye 5 5 5
14698 John Dawg-Downey Jon O'Dowd 6 6 6
14962 Kenny Ramball Seamus Moore 7 7 7
14584 Jim Ryan Pat Culloo 8 8 8
14938 Niall McGrotty Robert Mahon 9 9 9
14877 Cearbhall Daly Martina Michels 10 10 10
14713 Frank Miler Grattan Donnelly 11 11 11
14775 Neil Colin Margaret Casey 12 12 12
14854 Stephen Oram Cormac Bradley 13 13 13
14683 Michael Ennis Marie Barry 14 14 14
14983 Conor O'Toole Shane O'Toole 15 15 15
14765 Gavin Doyle Richard Franck 16 16 16
14916 John Dunne Jonathan Evans 17 17 17
14816 Emma Geary Jack Hogan 18 18 18
14595 Brian O'Neill Owen Synott 19 19 19
14416 Mary Chambers M McGee 20 20 20
15018 Martin O'Toole Kaylanne O'Leary 21 21 21
14990 Owen Laverty Ed Butler DSQ 24 22
14781 Jonathan Nickason Vivian Bessler DNF 24 22
14378 Kieran Harkin Walter Walsh DNS 25 24

R2

Start: Race 2, Finishes: Place
Sail No Helm Name Crew Name Place Points Rank
14962 Kenny Ramball Seamus Moore 1 1 1
14908 Mike Murphy Alex Voye 2 2 2
14683 Michael Ennis Marie Barry 3 3 3
14937 Mick Creighton Conor Kinsella 4 4 4
14916 John Dunne Jonathan Evans 5 5 5
14877 Cearbhall Daly Martina Michels 6 6 6
14713 Frank Miler Grattan Donnelly 7 7 7
14990 Owen Laverty Ed Butler 8 8 8
14854 Stephen Oram Cormac Bradley 9 9 9
14816 Emma Geary Jack Hogan 10 10 10
14775 Neil Colin Margaret Casey 11 11 11
14765 Gavin Doyle Richard Franck 12 12 12
14698 John Dawg-Downey Jon O'Dowd 13 13 13
14983 Conor O'Toole Shane O'Toole 14 14 14
14934 Bryan Byrne Cillian MaGee 15 15 15
14781 Jonathan Nickason Vivian Bessler 16 16 16
14691 Louise McKenna Hermine O'Keefe 17 17 17
14595 Brian O'Neill Owen Synott 18 18 18
14584 Jim Ryan Pat Culloo 19 19 19
14416 Mary Chambers M McGee 20 20 20
15018 Martin O'Toole Kaylanne O'Leary 21 21 21
14894 Noel Butler Brian Flahive DSQ 24 22
14938 Niall McGrotty Robert Mahon DSQ 24 22
14378 Kieran Harkin Walter Walsh DNS 25 24

R3

Start: Race Three, Finishes: Place
Sail No Helm Name Crew Name Place Points Rank
14894 Noel Butler Brian Flahive 1 1 1
14698 John Dawg-Downey Jon O'Dowd 2 2 2
14962 Kenny Ramball Seamus Moore 3 3 3
14938 Niall McGrotty Robert Mahon 4 4 4
14934 Bryan Byrne Cillian MaGee 5 5 5
14908 Mike Murphy Alex Voye 6 6 6
14691 Louise McKenna Hermine O'Keefe 7 7 7
14713 Frank Miler Grattan Donnelly 8 8 8
14683 Michael Ennis Marie Barry 9 9 9
14916 John Dunne Jonathan Evans 10 10 10
14595 Brian O'Neill Owen Synott 11 11 11
14775 Neil Colin Margaret Casey 12 12 12
14983 Conor O'Toole Shane O'Toole 13 13 13
14990 Owen Laverty Ed Butler 14 14 14
14937 Mick Creighton Conor Kinsella 15 15 15
14765 Gavin Doyle Richard Franck 16 16 16
14584 Jim Ryan Pat Culloo 17 17 17
14416 Mary Chambers M McGee 18 18 18
14877 Cearbhall Daly Martina Michels 19 19 19
14816 Emma Geary Jack Hogan 20 20 20
14854 Stephen Oram Cormac Bradley 21 21 21
14781 Jonathan Nickason Vivian Bessler 22 22 22
14378 Kieran Harkin Walter Walsh DNS 25 23
15018 Martin O'Toole Kaylanne O'Leary DNS 25 23

R4

Start: Race Four, Finishes: Place
Sail No Helm Name Crew Name Place Points Rank
14962 Kenny Ramball Seamus Moore 1 1 1
14775 Neil Colin Margaret Casey 2 2 2
14934 Bryan Byrne Cillian MaGee 3 3 3
14983 Conor O'Toole Shane O'Toole 4 4 4
14938 Niall McGrotty Robert Mahon 5 5 5
14937 Mick Creighton Conor Kinsella 6 6 6
14894 Noel Butler Brian Flahive 7 7 7
14816 Emma Geary Jack Hogan 8 8 8
14691 Louise McKenna Hermine O'Keefe 9 9 9
14683 Michael Ennis Marie Barry 10 10 10
14916 John Dunne Jonathan Evans 11 11 11
14713 Frank Miler Grattan Donnelly 12 12 12
14765 Gavin Doyle Richard Franck 13 13 13
14877 Cearbhall Daly Martina Michels 14 14 14
14854 Stephen Oram Cormac Bradley 15 15 15
14378 Kieran Harkin Walter Walsh 16 16 16
14584 Jim Ryan Pat Culloo 17 17 17
14416 Mary Chambers M McGee 18 18 18
14595 Brian O'Neill Owen Synott 19 19 19
14781 Jonathan Nickason Vivian Bessler 20 20 20
15018 Martin O'Toole Kaylanne O'Leary 21 21 21
14698 John Dawg-Downey Jon O'Dowd DSQ 25 22
14908 Mike Murphy Alex Voye DSQ 25 22
14990 Owen Laverty Ed Butler DSQ 25 22

R5

Start: Race Five, Finishes: Place
Sail No Helm Name Crew Name Place Points Rank
14962 Kenny Ramball Seamus Moore 1 1 1
14894 Noel Butler Brian Flahive 2 2 2
14934 Bryan Byrne Cillian MaGee 3 3 3
14990 Owen Laverty Ed Butler 4 4 4
14816 Emma Geary Jack Hogan 5 5 5
14937 Mick Creighton Conor Kinsella 6 6 6
14713 Frank Miler Grattan Donnelly 7 7 7
14775 Neil Colin Margaret Casey 8 8 8
14683 Michael Ennis Marie Barry 9 9 9
14698 John Dawg-Downey Jon O'Dowd 10 10 10
14854 Stephen Oram Cormac Bradley 11 11 11
14908 Mike Murphy Alex Voye 12 12 12
14916 John Dunne Jonathan Evans 13 13 13
14938 Niall McGrotty Robert Mahon 14 14 14
14983 Conor O'Toole Shane O'Toole 15 15 15
14691 Louise McKenna Hermine O'Keefe 16 16 16
14765 Gavin Doyle Richard Franck 17 17 17
14378 Kieran Harkin Walter Walsh 18 18 18
14595 Brian O'Neill Owen Synott 19 19 19
14584 Jim Ryan Pat Culloo 20 20 20
14781 Jonathan Nickason Vivian Bessler 21 21 21
14877 Cearbhall Daly Martina Michels 22 22 22
15018 Martin O'Toole Kaylanne O'Leary 23 23 23
14416 Mary Chambers M McGee 24 24 24

R6

Start: Race Six, Finishes: Place
Sail No Helm Name Crew Name Place Points Rank
14894 Noel Butler Brian Flahive 2 1 1
14698 John Dawg-Downey Jon O'Dowd 3 2 2
14990 Owen Laverty Ed Butler 4 3 3
14937 Mick Creighton Conor Kinsella 5 4 4
14854 Stephen Oram Cormac Bradley 6 5 5
14983 Conor O'Toole Shane O'Toole 7 6 6
14683 Michael Ennis Marie Barry 8 7 7
14908 Mike Murphy Alex Voye 9 8 8
14713 Frank Miler Grattan Donnelly 10 9 9
14775 Neil Colin Margaret Casey 11 10 10
14781 Jonathan Nickason Vivian Bessler 12 11 11
14938 Niall McGrotty Robert Mahon 13 12 12
14934 Bryan Byrne Cillian MaGee 14 13 13
14691 Louise McKenna Hermine O'Keefe 15 14 14
14816 Emma Geary Jack Hogan 16 15 15
14916 John Dunne Jonathan Evans 17 16 16
14595 Brian O'Neill Owen Synott 18 17 17
14765 Gavin Doyle Richard Franck 19 18 18
14378 Kieran Harkin Walter Walsh 20 19 19
14584 Jim Ryan Pat Culloo 21 20 20
14877 Cearbhall Daly Martina Michels 22 21 21
14962 Kenny Ramball Seamus Moore DSQ 24 22
14416 Mary Chambers M McGee DNF 24 22
15018 Martin O'Toole Kaylanne O'Leary DNS 25 24

R7

Start: Race Seven, Finishes: Place
Sail No Helm Name Crew Name Place Points Rank
14962 Kenny Ramball Seamus Moore 1 1 1
14894 Noel Butler Brian Flahive 2 2 2
14698 John Dawg-Downey Jon O'Dowd 3 3 3
14990 Owen Laverty Ed Butler 4 4 4
14937 Mick Creighton Conor Kinsella 5 5 5
14908 Mike Murphy Alex Voye 6 6 6
14938 Niall McGrotty Robert Mahon 7 7 7
14713 Frank Miler Grattan Donnelly 8 8 8
14775 Neil Colin Margaret Casey 9 9 9
14816 Emma Geary Jack Hogan 10 10 10
14854 Stephen Oram Cormac Bradley 11 11 11
14781 Jonathan Nickason Vivian Bessler 12 12 12
14683 Michael Ennis Marie Barry 13 13 13
14595 Brian O'Neill Owen Synott 14 14 14
14934 Bryan Byrne Cillian MaGee 15 15 15
14983 Conor O'Toole Shane O'Toole 16 16 16
14378 Kieran Harkin Walter Walsh 17 17 17
14916 John Dunne Jonathan Evans 18 18 18
14584 Jim Ryan Pat Culloo 19 19 19
14877 Cearbhall Daly Martina Michels 20 20 20
14691 Louise McKenna Hermine O'Keefe DNF 23 21
14765 Gavin Doyle Richard Franck DNF 23 21
14416 Mary Chambers M McGee DNS 25 23
15018 Martin O'Toole Kaylanne O'Leary DNS 25 23

R8

Start: Race Seven, Finishes: Place
Sail No Helm Name Crew Name Place Points Rank
14894 Noel Butler Brian Flahive 1 1 1
14698 John Dawg-Downey Jon O'Dowd 2 2 2
14962 Kenny Ramball Seamus Moore 3 3 3
14908 Mike Murphy Alex Voye 4 4 4
14934 Bryan Byrne Cillian MaGee 5 5 5
14990 Owen Laverty Ed Butler 6 6 6
14983 Conor O'Toole Shane O'Toole 7 7 7
14938 Niall McGrotty Robert Mahon 8 8 8
14713 Frank Miler Grattan Donnelly 9 9 9
14854 Stephen Oram Cormac Bradley 10 10 10
14765 Gavin Doyle Richard Franck 11 11 11
14937 Mick Creighton Conor Kinsella 12 12 12
14781 Jonathan Nickason Vivian Bessler 13 13 13
14916 John Dunne Jonathan Evans 14 14 14
14683 Michael Ennis Marie Barry 15 15 15
14816 Emma Geary Jack Hogan 16 16 16
14691 Louise McKenna Hermine O'Keefe 17 17 17
14584 Jim Ryan Pat Culloo 18 18 18
14877 Cearbhall Daly Martina Michels 19 19 19
14416 Mary Chambers M McGee 20 20 20
14775 Neil Colin Margaret Casey DSQ 24 21
14595 Brian O'Neill Owen Synott DSQ 24 21
14378 Kieran Harkin Walter Walsh DNF 24 21
15018 Martin O'Toole Kaylanne O'Leary DNS 25 24

R9

Start: Race Seven, Finishes: Place
Sail No Helm Name Crew Name Place Points Rank
14962 Kenny Ramball Seamus Moore 1 1 1
14894 Noel Butler Brian Flahive 2 2 2
14908 Mike Murphy Alex Voye 3 3 3
14990 Owen Laverty Ed Butler 4 4 4
14937 Mick Creighton Conor Kinsella 5 5 5
14713 Frank Miler Grattan Donnelly 6 6 6
14983 Conor O'Toole Shane O'Toole 7 7 7
14698 John Dawg-Downey Jon O'Dowd 8 8 8
14854 Stephen Oram Cormac Bradley 9 9 9
14934 Bryan Byrne Cillian MaGee 10 10 10
14916 John Dunne Jonathan Evans 11 11 11
14765 Gavin Doyle Richard Franck 12 12 12
14683 Michael Ennis Marie Barry 13 13 13
14816 Emma Geary Jack Hogan 14 14 14
14595 Brian O'Neill Owen Synott 15 15 15
14877 Cearbhall Daly Martina Michels 16 16 16
14691 Louise McKenna Hermine O'Keefe 17 17 17
14584 Jim Ryan Pat Culloo 18 18 18
14938 Niall McGrotty Robert Mahon DNF 22 19
14775 Neil Colin Margaret Casey DNF 22 19
14416 Mary Chambers M McGee DNF 22 19
14781 Jonathan Nickason Vivian Bessler DNS 25 22
14378 Kieran Harkin Walter Walsh DNS 25 22
15018 Martin O'Toole Kaylanne O'Leary DNS 25 22

www.baltimoresailingclub.com
[email protected]


Sailwave Scoring Software 2.02 build 5
www.sailwave.com